National Underclass Showcase - Main Event
Event Info
Schedule
Rosters
Player Profiles
Top Prospect List

Top P. Team 04

Top P. Team 05-06
What to Bring
Video
Directions
Host Hotel
Car Rental
Videos
2003 Underclassmen World Showcase
Top Prospect Teams '04 Class

Pictures Team A / Team B

Top Prospect Team A

1- Navy 4 Basham, Ryan RHP 6'1 150 R/R 2004
3- Kelly Green 34 Cassevah, Bobby RHP 6'3 190 R/R 2004
4- Red 36 Brown, Kurt P/1B 6'5 190 R/R 2004
4- Red 39 Santana, Jason RHP 6'2 180 R/R 2004
7- Gold 13 Buriff, Shane LHP 6'1 205 R/L 2004
12- White (Mar/Gd) 35 Johnson, Blake RHP 6'4 195 R/R 2004
14- Black 14 Raiford, John RHP 6'0 190   2004
15- White (Ny/Or) 44 Ouellette, Ryan RHP 5'11 170 R/R 2004
16- Kelly Green 13 Kramer, Adam RHP 6'6 185 R/R 2004
18- Red 9 Korpi, Wade LHP 5'11 180 R/L 2004
2- White (Ny/Rd) 18 Branham, Michael P/OF 6'2 180 R/R 2004
3- Kelly Green 39 Morlan, Eddie RHP 6'2 175 R/R 2004
6- Columbia Blue 37 Cordier, Erik RHP 6'3 197 R/R 2004
6- Columbia Blue 39 Bukvich, Brett LHP 6'4 220 L/L 2004
7- Gold 18 Gallagher, James LHP 6'1 185 L/L 2004
11- Maroon 19 Williamson, Joey RHP 6'1 175 R/R 2004
 
2- White (Ny/Rd) 19 Kirkland, Chris C/P 6'2 215 R/R 2004
3- Kelly Green 37 Sposa, James C 5'10 185 R/R 2004
3- Kelly Green 24 Bennett, Dustin C/OF 5'11 150 L/R 2004
7- Gold 15 Wolfford, David C 6'4 190 R/R 2004
8- Purple 12 Hale, Alex C/OF 6'1 195 R/R 2004
 
17- Navy 35 Sallinger, Robert 1B 6'2 205 L/L 2004
4- Red 35 Bunkis, Justin 1B/3B 6'3 190 R/R 2004
9- Orange 34 James, Kevin 1B/C 6'1 190 L/R 2004
14- Black 17 McCamment, Keegan 1B/OF/3B 6'3 215 R/R 2004
16- Kelly Green 14 Swauger, Chris 1B 6'0 182 L/L 2004
18- Red 11 Sampson, Bruster 1B 6'3 198 R/R 2004
 
2- White (Ny/Rd) 10 Iorg, Cale SS 6'2 175 R/R 2004
3- Kelly Green 21 Donaldson, Josh MIF/P 6'0 170   2004
3- Kelly Green 26 Beamer, Chip SS/3B 6'0 150 R/R 2004
5- Dark Green 24 Suttmeier, Scott SS/P/3B 6'1 175 L/R 2004
6- Columbia Blue 29 Brezovsky, Ross IF/P 5'9 170 R/R 2004
9- Orange 24 Spearman, Shaun INF 5'10 170 R/R 2004
10- Teal 3 Macias, David SS 5'8 160 B/R 2004
11- Maroon 8 Feltes, Greg SS 5'9 160 R/R 2004
11- Maroon 5 Hurd, David SS/OF/P 5'10 165 R/R 2004
11- Maroon 4 Friday, Brian MIF 5'10 160 R/R 2004
20- Orange 8 Sager, Brett MIF 5'7 160 R/R 2004
 
2- White (Ny/Rd) 9 Capote, David 3B 5'11 185 L/R 2004
16- Kelly Green 17 Cleveland, Charles 3B/P/IF 6'1 205 R/R 2004
21- Dark Green 15 Staunch, Kale 3B 6'0 190 R/R 2004
 
3- Kelly Green 35 Buckner, Tye 1B/OF 6'4 220 R/R 2004
4- Red 37 Chapman, Matthew OF/P 6'0 200 L/L 2004
4- Red 27 Chapman, Stephen CF 6'0 180 L/L 2004
10- Teal 17 Ferrer, Joseph OF/1B 6'0 185 L/L 2004
11- Maroon 17 Calez, Adam OF/P 5'10 185 R/L 2004
12- White (Mar/Gd) 21 Linton, Winston OF 5'8 138 L/L 2004
13- Royal 10 Rivera, Sean OF/P 5'10 165 R/R 2004
23- Purple 24 Gonzalez, Roland OF 5'10 160 L/R 2004
 
16- Kelly Green 4 O'Donnell, James OF/C/P 6'0 160 R/R 2004

 

 

Top Prospect Team B

20- Orange 6 Radmacher, Tim RHP 6'0 165 R/R 2004
21- Dark Green 12 Barnes, Christian LHP 5'11 185 L/L 2004
21- Dark Green 19 Maxwell, Joshua RHP 5'10 180 R/R 2004
21- Dark Green 18 Wojcik, Michael P/OF 5'11 185 L/L 2004
23- Purple 34 Wynne, Morgan RHP 6'2 192 R/R 2004
26- Maroon 38 Philpot, David RHP 6'4 220 R/R 2004
26- Maroon 40 Schlact, Michael RHP 6'7 210 R/R 2004
26- Maroon 35 Tillett, Blake LHP 6'0 180 B/L 2004
27- Teal 34 Kopp, David RHP 6'3 185 R/R 2004
28- Royal 34 Alfonso, Raudel RHP 6'2 200 R/R 2004
13- Royal 7 Maykus, Eason LHP 6'2 175 L/L 2004
16- Kelly Green 12 Oye, Matthew RHP 6'4 195 R/R 2004
18- Red 17 Loden, Nicholas RHP 6'4 175 R/R 2004
25- Black 25 Vannoy, Levi P/3B 5'10 175 R/R 2004
28- Royal 29 Bowman, Drew LHP 6'3 170 B/L 2004
 
10- Teal 1 Galvin, William C 6'2 160 R/R 2004
14- Black 3 Smith, Jason C/SS 6'3 175 R/R 2004
15- White (Ny/Or) 46 Garcia, Christian C 6'4 175 B/R 2004
19- Columbia Blue 9 Maldonado, Alex C 5'10 160 R/R 2004
27- Teal 24 Armstrong, David C/P/OF 6'1 182 R/R 2004
 
18- Red 20 Ojeda, Jesse 1B/3B 6'4 230 R/R 2004
19- Columbia Blue 13 Schweikert, Ryan 1B 6'4 220 L/L 2004
20- Orange 16 Nicolla, Jon 1B 6'2 210 R/R 2004
22- Gold 34 Beranek, Tyler 1B 6'5 220 R/R 2004
24- White (Rd/Bk) 15 Bignall, Drew P/1B/3B 6'0 200 R/R 2004
 
14- Black 1 McKenna, Michael 2B 6'0 175 R/R 2004
15- White (Ny/Or) 43 Johnson, Joshua MIF 5'10 170 B/R 2004
15- White (Ny/Or) 48 Langford, Tony MIF 5'11 165 R/R 2004
17- Navy 23 Thomas, Tony 2B 5'10 160 R/R 2004
18- Red 6 Luster, Jeremiah MIF 5'10 170 R/R 2004
19- Columbia Blue 1 Madonna, Jason MIF 5'10 165 R/R 2004
19- Columbia Blue 5 Ryerson, Harris MIF 6'0 175 R/R 2004
21- Dark Green 2 Reilly, Austin MIF 5'10 172 R/R 2004
25- Black 29 Cataldo, Tyler MIF 6'0 175 L/R 2004
25- Black 22 Simmons, Derek INF 5'9 165 R/R 2004
26- Maroon 28 Cox, Joshua MIF 5'11 155 R/R 2004
 
27- Teal 37 Maier, Dan 3B 6'2 195 R/R 2004
28- Royal 36 Jordan, Danny 3B/1B 6'2 190 B/R 2004
 
11- Maroon 3 Borgia, Adam OF/3B 6'1 165 R/R 2004
15- White (Ny/Or) 56 Schmidley, Will OF 6'0 186 L/R 2004
17- Navy 22 Hamilton, Justin OF/P 6'3 170 L/L 2004
18- Red 10 Stansell, Britton OF/IF 6'0 170 R/R 2004
20- Orange 1 McCord, Clay OF 5'9 150 L/L 2004
23- Purple 22 Vargas, Manny OF 6'0 185 R/R 2004
25- Black 35 Prady, Ricky OF 6'4 188 L/R 2004
28- Royal 39 Cueto, Jose OF 6'2 184 R/R 2004
15- White (Ny/Or) 53 Gildea, Mark OF/P 6'2 185 B/R 2004
 
19- Columbia Blue 2 Mark, David P/SS/OF 6'1 165 R/R 2004

 

 

Team A

Team B