2,210 MLB PLAYERS | 15,135 MLB DRAFT SELECTIONS
Create Account
Sign in Create Account

2011 Box Score

August 14, 2011 - PETCO Park (San Diego, CA)

Team 1 2 3 4 5 6 7 8 9 R H E L
East 0 0 0 1 0 0 0 1 0 2 1 2 7
West 0 2 4 0 0 0 0 0 X 6 6 1 6

WP: Poteet LP: Sims SV: NONE

East

Player AB R H RBI BB SO
Dahl 3 0 0 0 0 1
Bolt 3 0 0 0 0 1
Correa 3 0 0 0 1 1
Winker 2 0 0 0 0 2
Russell 1 1 0 0 1 0
Barnum 2 0 0 0 1 0
Seager 2 0 0 0 0 2
Rodriguez 1 0 0 1 1 0
McCullers 1 0 0 0 1 0
Wiseman 3 0 0 0 0 1
Winston 3 1 1 0 0 0
Henderson 2 0 0 0 0 2
Underwood 1 0 0 0 0 1
Harvey 2 0 0 0 0 2

HBP: Russell, Seager
SB: Winston 2, Russell

Player IP H R ER BB SO HR
McCullers 1.0 0 0 0 0 1 0
Sims 1.0 2 2 2 2 2 1
Underwood 1.0 3 4 3 2 2 0
Cherry 1.0 0 0 0 1 0 0
Schmidt 1.0 0 0 0 0 2 0
Weickel 0.2 0 0 0 1 1 0
Smoral 0.1 0 0 0 0 0 0
Fulmer 0.2 0 0 0 0 0 0
Simpson 0.2 0 0 0 0 0 0
Crownover 0.2 1 0 0 0 2 0

West

Player AB R H RBI BB SO
N. Williams 4 0 1 0 0 2
Hinojosa 3 1 1 1 0 1
T. Williams 4 1 0 1 0 2
Gallo 2 1 1 1 1 0
Ruiz 1 1 1 2 2 0
Hawkins 3 0 1 0 0 2
Bregman 2 0 0 0 0 1
Rahier 3 0 0 1 0 0
Oswalt 3 0 0 0 0 0
Saylor 0 1 0 0 2 0
Pullin 2 1 1 0 0 0
Porter 1 0 0 0 0 1
Robertson 1 0 0 0 0 0
Goldstein 1 0 0 0 0 0
Golden 1 0 0 0 0 0

2B: Hawkins, Pullin
SB: Hinojosa
HR: Gallo
GIDP: Oswalt

Player IP H R ER BB SO HR
Giolito 1.0 0 0 0 0 0 0
Poteet 1.0 0 0 0 0 1 0
Porter 1.0 0 0 0 1 1 0
Fried 1.0 1 1 1 0 3 0
Fairchild 1.0 0 0 0 1 2 0
Burr 1.0 0 0 0 0 0 0
McNeil 1.0 0 0 0 1 2 0
Virant 1.0 0 1 1 2 2 0
Traver 1.0 0 0 0 0 1 0