2,072 MLB PLAYERS | 14,476 MLB DRAFT SELECTIONS
Create Account
Sign in Create Account


Game Recap | Event Blog

2016 Perfect Game All-American Classic Box Score

August 14, 2016 – Petco Park (San Diego, Calif.)

Team 1 2 3 4 5 6 7 8 9 R H E LOB
East 0 0 0 0 0 0 0 0 0 0 8 6 6
West 0 5 1 2 2 3 0 0 X 13 11 1 7

WP: Rogers  LP: Burns  Attendance: 7,848  Time: 3:05


East

Player AB R H RBI
Quentin Holmes, cf 2 0 1 0
Adam Hall, 2b 2 0 0 0
  Cash Case, 2b 2 0 0 0
Brady McConnell, ss 2 0 1 0
  Ricardo De La Torre, ss 1 0 0 0
Alejandro Toral, 1b 2 0 1 0
Jordon Adell, rf/dh 2 0 1 0
Cole Brannen, lf/dh 2 0 1 0
Terry Fuller, dh 2 0 0 0
  Johnathan Rodriguez, cf 0 0 0 0
Luis Campusano, c 2 0 1 0
  Steven Williams, c 2 0 0 0
 Kyle Jacobsen, rf 1 0 0 0
Jordan Anderson, dh 2 0 0 0
Mark Vientos, 3b 2 0 0 0
 Tim Elko, 3b 2 0 1 0
Drew Waters 2 0 1 0

CS: Holmes, Adell
E: Hall, McConnell (2), De La Torre (2), Adell
PB: Campusano


Player IP H R ER BB SO
D.L. Hall 1 1 0 0 0 2
Tanner Burns 0.2 5 5 5 1 0
Jacob Heatherly 0.2 0 1 0 1 1
Blayne Enlow 0.2 0 0 0 1 1
Hunter Ruth 1 1 2 1 1 1
MacKenzie Gore 1 1 2 0 2 2
Ben Jordan 1 3 3 2 0 1
Nick Storz 1 0 0 0 0 0
Logan Allen 1 0 0 0 0 2

HBP: Ruth
WP: Enlow, Gore


West

Player AB R H RBI
Nick Allen, ss 3 1 2 1
Royce Lewis, dh/cf 3 1 2 2
Conner Uselton, cf 3 1 0 1
 Je'Von Carrier-Ward, cf 1 0 0 0
Hunter Greene, p/ss 4 1 0 0
Calvin Mitchell, lf 4 1 1 0
Cole Turney, dh/rf 3 2 1 0
Garrett Mitchell, rf 0 1 0 1
  Jacob Pearson, lf 1 1 0 0
M.J. Melendez, c 2 1 1 1
  Philip Clarke, c 2 0 1 1
Ben Ramirez, 2b 2 0 0 0
 Ryan Vilade, 3b 1 0 0 0
Jacob Gonzalez, 1b 3 1 1 2
Jayson Gonzalez, 3b 2 2 1 1
 Tyler Freeman, ss 2 0 1 0

2B: Clarke
3B: Lewis
SB: Lewis (3), Turney, Vilade, Jay. Gonzalez
CS: Greene
HBP: Jac. Gonzalez


Player IP H R ER BB SO
Hunter Greene 1 1 0 0 1 1
Trevor Rogers 1 1 0 0 0 1
Kyle Hurt 1 1 0 0 0 1
Hans Crouse 1 1 0 0 0 1
Alex Scherff 1 2 0 0 0 2
Caleb Sloan 1 1 0 0 0 1
Shane Baz 1 1 0 0 1 1
Seth Corry 0.2 0 0 0 1 0
Joe Boyle 0.1 0 0 0 0 0
Mitchell Stone 0.2 0 0 0 0 1
Jeremiah Estrada 0.1 0 0 0 0 0