2,072 MLB PLAYERS | 14,476 MLB DRAFT SELECTIONS
Create Account
Sign in Create Account
Tournaments  | All-Tournament Team  | 6/2/2015

11u, 12u Spring SE All-Tourney

Ellie Keast     



Perfect Game has released its official All-Tournament teams from the 2015 11u and 12u PG Spring Southeastern Championships. The events were held May 29-31 at Perfect Game Park South at LakePoint Sports in Emerson, Ga. The players selected were based on first-hand observations as well as statistical data compiled using GameChanger, the official scoring application of Perfect Game.


11u PG Spring Southeastern MVP
: Jeffrey Waters, Home Plate Chili Dogs Gosdin 11u
11u PG Spring Southeastern MV-Pitcher: Caleb Nix, 6-4-3 DP Cougars

12u PG Spring Southeastern MVP: Zachary Monero, Team Citius USA-Stracener
12u PG Spring Southeastern MV-Pitcher: Ridge Raper, Alabama Elite


To view more information on the tournament, please click on the following links:
11u PG Spring SoutheasternEvent Page
12u PG Spring SoutheasternEvent Page

11u Hitters:


First Name Last Name Team Name PA AB H 2B 3B HR RBI R BB SB AVG OBP SLG
Scott Mudler Team Georgia Bandits 7 6 5 1 0 0 0 1 1 2 .833 .857 1.00
Nathan Traylor RBI Angels 5 4 3 1 0 0 1 1 1 0 .750 .800 1.00
Jeffery Waters Home Plate Chili Dogs Gosdin 11u 18 14 10 3 0 2 14 8 3 4 .714 .778 1.36
Jake Brasfield RBI Angels 9 7 5 1 1 0 1 3 1 4 .714 .667 1.14
Gage Haley Dulins Dodgers 7 7 5 2 0 0 3 1 0 0 .714 .714 1.00
Thad Ector Home Plate Chili Dogs Gosdin 11u 17 13 9 4 0 1 9 10 3 5 .692 .765 1.23
Trey Sanders East Cobb Braves 13 12 8 2 0 0 3 5 0 0 .667 .615 .833
Gavin Gnagey Acworth Warriors Orange 9 9 6 1 0 0 0 2 0 0 .667 .667 .778
Evan Venable Team Georgia Bandits 6 6 4 0 0 0 1 0 0 1 .667 .667 .667
Jordan Vance Mizuno TGBA Aces 11U 12 11 7 3 0 0 6 9 0 2 .636 .667 .909
Hunter Gasses Elite Gamers Crawford 11 11 7 1 0 0 2 3 0 2 .636 .636 .727
Jalin Spicer Elite Gamers Crawford 11 8 5 1 0 0 1 3 2 1 .625 .700 .750
Drayton Black RBI Angels 9 8 5 1 0 0 2 0 0 0 .625 .667 .750
Luke Addison South Ga Lightning 12 8 5 0 0 0 1 3 2 7 .625 .750 .625
Lawson Gailey Mizuno TGBA Aces 11U 12 10 6 3 0 0 6 2 1 0 .600 .667 .900
Parker Lester TYP Outlaws 9 5 3 1 0 0 2 3 4 6 .600 .778 .800
Hudson Lee Team Rawlings 11 10 6 1 0 0 5 5 1 1 .600 .636 .700
Ty Rhoades Arkansas Storm 18 12 7 1 0 1 5 7 6 1 .583 .722 .917
Colin Hynek East Cobb Academy Colt 45's 14 12 7 0 0 0 3 5 1 3 .583 .643 .583
Colten Dempsey Chatt Valley 10 7 4 0 0 3 7 3 2 1 .571 .600 1.86
Cade Kennedy Dulins Dodgers 9 7 4 1 0 1 3 1 1 1 .571 .667 1.14
Seth Parkinson St. Louis Gamers Blue 11u 8 7 4 1 0 1 5 3 0 1 .571 .500 1.14
Turner Thackston Team Rawlings 9 7 4 0 0 0 2 3 2 0 .571 .667 .571
Ja'lon Elliott Elite Gamers Crawford 9 7 4 0 0 0 3 4 1 3 .571 .667 .571
Isaiah Lopez Home Plate Chili Dogs Gosdin 11u 18 16 9 2 1 0 3 12 2 4 .563 .611 .813
Kaiden Ellis Mizuno TGBA Aces 11U 11 9 5 1 1 0 5 3 0 1 .556 .600 .889
Justin Evans Acworth Warriors Orange 9 9 5 3 0 0 2 3 0 1 .556 .556 .889
Jacob Bateman Team Elite Black 11u 11 9 5 2 0 0 5 4 2 2 .556 .636 .778
Andruw Jones Team Elite Black 11u 12 9 5 1 0 0 2 2 3 3 .556 .667 .667
Gabrial Rogers Team Rawlings 12 9 5 0 0 0 4 5 2 0 .556 .667 .556
Jason Walk East Cobb Astros 11 9 5 0 0 0 4 3 2 0 .556 .636 .556
Drew Rothschild East Cobb Braves 10 9 5 0 0 0 3 2 0 3 .556 .600 .556
Davis Shirley Team Rawlings 9 9 5 0 0 0 3 2 0 0 .556 .556 .556
Isaiah Toney Sandy Plains Wildcats 9 9 5 0 0 0 2 0 0 1 .556 .556 .556
Mason Mikell Georgia Batmen 12 11 6 0 2 1 5 4 0 0 .545 .583 1.18
Evan Friedman 6-4-3 DP Cougars 19 17 9 2 0 0 6 7 1 7 .529 .556 .647
Dylan Lesko East Cobb Astros 12 8 4 1 0 1 2 4 2 3 .500 .667 1.00
Jared Jones 6-4-3 DP Cougars 18 14 7 1 0 2 8 8 3 4 .500 .611 1.00
Gabe Duncan Georgia Batmen 12 10 5 1 0 1 4 6 2 0 .500 .583 .900
Cole Speer TYP Outlaws 7 6 3 2 0 0 4 3 1 1 .500 .571 .833
Peyton Smith East Cobb Braves 12 12 6 2 0 0 1 3 0 1 .500 .500 .667
Owen Greene South Ga Lightning 10 8 4 1 0 0 3 1 2 3 .500 .600 .625
Jackson ECB Epic Baseball 12 10 5 1 0 0 4 1 2 1 .500 .583 .600
Kyle Shivers Team Elite Bad Boys 10 10 5 1 0 0 1 1 0 2 .500 .500 .600
Trent Reddick Titans Blue 13 10 5 1 0 0 3 2 1 3 .500 .462 .600
Ryan Flint Georgia Batmen 9 6 3 0 0 0 5 1 3 2 .500 .667 .500
Nate Kerpics Mizuno TGBA Aces 11U 12 8 4 0 0 0 4 5 2 4 .500 .636 .500
Evan Smithson Team Elite Bad Boys 8 6 3 0 0 0 1 2 2 1 .500 .625 .500
Jordan Caraway Georgia Batmen 9 6 3 0 0 0 1 5 2 2 .500 .625 .500
Kaden Husney Team Atlanta 8 6 3 0 0 0 1 3 1 2 .500 .571 .500
Slade Holloway Team Elite Bad Boys 9 6 3 0 0 0 1 3 1 1 .500 .571 .500
Zachary Rozsman 6-4-3 Tigers 11u 7 6 3 0 0 0 0 1 1 1 .500 .571 .500
Givens ECB Epic Baseball 11 10 5 0 0 0 1 1 1 2 .500 .545 .500
Justin Haskins Mizuno TGBA Aces 11U 11 10 5 0 0 0 2 2 0 0 .500 .545 .500
Jack Bollenbacher Titans Baseball Orange 11u 11 10 5 0 0 0 3 1 0 1 .500 .500 .500
Tyler Presnell East Cobb Braves 14 13 6 4 0 0 3 5 0 3 .462 .462 .769
Gabriel Wuerth 6-4-3 DP Cougars 16 13 6 0 1 0 1 7 1 5 .462 .563 .615
Tyler Wave Lynn Haven Dolphins 12 11 5 2 0 0 6 0 0 0 .455 .417 .636
Jason Keefe East Cobb Academy Colt 45's 11 9 4 1 0 0 1 0 2 0 .444 .545 .556
Burke Cigelske Team Atlanta 11 9 4 1 0 0 5 3 1 3 .444 .455 .556
Parker Marlatt Mizuno TGBA Aces 11U 9 9 4 1 0 0 4 1 0 0 .444 .444 .556
Gray Williams Team Atlanta 9 9 4 1 0 0 0 1 0 0 .444 .444 .556
William Cawthon 6-4-3 DP Cougars 18 9 4 0 0 0 1 7 8 4 .444 .706 .444
Nicholas Jones 6-4-3 DP Cougars 14 9 4 0 0 0 4 5 3 3 .444 .615 .444
Ethan Meadows Powder Springs Indians 11 9 4 0 0 0 1 2 1 0 .444 .545 .444
Jack Butler Titans Baseball Orange 11u 10 9 4 0 0 0 1 2 1 2 .444 .500 .444
Mason Hicks East Cobb Braves 10 9 4 0 0 0 1 4 1 3 .444 .500 .444
Tyler Overholt Team Rawlings 9 7 3 1 1 0 3 3 2 1 .429 .556 .857
Jake McDaniel Dulins Dodgers 9 7 3 0 0 1 1 2 2 0 .429 .556 .857
Caleb Nix 6-4-3 DP Cougars 18 14 6 4 0 0 7 5 3 2 .429 .556 .714
Hayden Gross TYP Outlaws 7 7 3 2 0 0 5 2 0 0 .429 .429 .714
Chandler Heath Team Atlanta 10 7 3 1 0 0 2 2 3 4 .429 .600 .571
Luke Norman Chatt Valley 10 7 3 1 0 0 1 3 3 3 .429 .600 .571
Ross Reynolds Sandy Springs Storm 11U 9 7 3 1 0 0 0 2 1 2 .429 .556 .571
Jack Stauss St. Louis Gamers Blue 11u 8 7 3 1 0 0 3 0 1 1 .429 .500 .571
Patrick Johnson East Cobb Astros 12 7 3 0 0 0 2 1 4 5 .429 .636 .429
CJ Petrocco Team Georgia Bandits 8 7 3 0 0 0 1 0 0 0 .429 .429 .429
Jelani Howard Home Plate Chili Dogs Gosdin 11u 16 12 5 3 0 0 6 5 3 1 .417 .500 .667
Evan Coleman Team Elite Black 11u 13 12 5 0 0 0 1 4 1 1 .417 .462 .417
Griffin McDonald Team Atlanta 11 10 4 0 0 1 2 3 1 3 .400 .455 .700
Jan'i Belcher Team Elite Bad Boys 10 10 4 3 0 0 3 2 0 2 .400 .400 .700
Jake Willis Elite Gamers Crawford 10 10 4 3 0 0 2 5 0 3 .400 .400 .700
Cooper Baskette Elite Gamers Crawford 10 10 4 1 0 0 6 1 0 1 .400 .400 .500
Hunter Sanders Titans Blue 13 10 4 0 0 0 2 4 0 3 .400 .538 .400
Lukas Farris Titans Baseball Orange 11u 12 10 4 0 0 0 0 3 1 1 .400 .500 .400
Slaide Naturman East Cobb Academy Colt 45's 12 10 4 0 0 0 3 3 2 3 .400 .500 .400
Davis Wilson Team Rawlings 11 10 4 0 0 0 2 4 1 2 .400 .455 .400
Ryan Alford Powder Springs Indians 12 10 4 0 0 0 1 4 1 2 .400 .417 .400
Pagan ECB Epic Baseball 11 10 4 0 0 0 3 2 0 1 .400 .364 .400
Rhett Ketchum Arkansas Storm 19 18 7 2 0 0 5 6 1 0 .389 .421 .500
Champ Davis 6-4-3 DP Cougars 19 13 5 2 0 0 1 11 5 6 .385 .579 .538
Benjamin Hamacher East Cobb Academy Colt 45's 15 13 5 2 0 0 0 4 2 6 .385 .467 .538
Camron Hill Home Plate Chili Dogs Gosdin 11u 19 13 5 1 0 0 3 3 5 0 .385 .579 .462
Brady McGee Arkansas Storm 16 13 5 1 0 0 3 4 3 2 .385 .500 .462
Lowndes Still Team Rawlings 13 13 5 0 0 0 1 5 0 2 .385 .385 .385
Dylan Hume Team Elite Black 11u 11 8 3 2 0 0 1 4 3 3 .375 .545 .625
Cooper Tendick East Cobb Academy Colt 45's 13 11 4 0 0 1 4 4 1 0 .364 .417 .636
Scotty Smith Titans Baseball Orange 11u 12 11 4 2 0 0 3 2 1 0 .364 .417 .545
Brady Skipper Georgia Batmen 13 11 4 1 0 0 3 3 1 5 .364 .385 .455
Marquis Grier East Cobb Braves 13 9 3 0 1 2 6 4 3 3 .333 .500 1.22
William Mosley East Cobb Academy Colt 45's 13 12 4 1 0 1 3 4 1 3 .333 .385 .667
Sutton Smith East Cobb Academy Colt 45's 14 12 4 1 1 0 3 5 1 4 .333 .429 .583
Barry Manning Home Plate Chili Dogs Gosdin 11u 19 18 5 2 0 0 4 9 1 4 .278 .316 .389
Parker Brosius Mizuno TGBA Aces 11U 12 11 3 0 1 0 1 6 1 5 .273 .333 .455
Cooper Dickson 6-4-3 DP Cougars 17 13 3 1 0 0 8 2 1 2 .231 .267 .308


11u Pitchers:

First Name Last Name Team Name GP IP H ER BB SO ERA W L SV
Mason Morris Arkansas Storm 1 6 5 0 3 8 0.00 1 0 0
Tyler Overholt Team Rawlings 1 3 0 0 2 6 0.00 1 0 0
Ty Bridges Georgia Batmen 2 6 6 0 0 4 0.00 1 0 0
Jalen Hudson Georgia Batmen 1 3 3 0 1 2 0.00 1 0 0
Christopher Emilsen Lynn Haven Dolphins 2 7 6 0 1 1 0.00 1 0 0
Evan Sellars Team Rawlings 1 5.67 4 0 0 1 0.00 1 0 0
Caleb Johnson Chatt Valley 1 5 3 0 0 7 0.00 0 0 0
Davis Hodges 6-4-3 Tigers 11u 1 6 2 0 0 5 0.00 0 0 0
Jalin Spicer Elite Gamers Crawford 1 6 1 0 2 5 0.00 0 0 0
Gage Haley Dulins Dodgers 2 4.67 4 0 2 5 0.00 0 0 0
Carson Tosh Arkansas Storm 1 6 1 0 1 4 0.00 0 0 0
Gavin Gnagey Acworth Warriors Orange 1 3 2 0 0 4 0.00 0 0 0
Caden Bush Titans Blue 2 8 4 0 3 3 0.00 0 0 0
Jeffery Waters Home Plate Chili Dogs Gosdin 11u 1 4 0 0 3 3 0.00 0 0 0
Ethan Coley Dulins Dodgers 1 3 3 0 2 2 0.00 0 0 0
Isaiah Felix Home Plate Chili Dogs Gosdin 11u 1 3 4 0 1 2 0.00 0 0 0
Colby Allen Arkansas Storm 1 3 4 0 1 2 0.00 0 0 0
Jack Dempsey 6-4-3 Tigers 11u 1 6 5 0 1 1 0.00 0 0 0
Grayson Rainwater Powder Springs Indians 1 4 5 0 1 1 0.00 0 0 0
Jason May Sandy Springs Storm 11U 1 3 1 0 0 1 0.00 0 0 0
Ryan Alford Powder Springs Indians 2 7 3 1 8 1 .857 2 0 0
Jack Stauss St. Louis Gamers Blue 11u 1 6 6 1 4 2 1.00 1 0 0
Parker Lester TYP Outlaws 1 6 6 1 2 2 1.00 1 0 0
Rhett Ketchum Arkansas Storm 1 6 8 1 3 6 1.00 0 0 0
Gabe Duncan Georgia Batmen 1 6 7 1 3 2 1.00 0 0 0
Lawson Gailey Mizuno TGBA Aces 11U 2 5.67 5 1 0 8 1.06 0 0 0
Chase Howell South Ga Lightning 1 5 3 1 0 4 1.20 1 0 0
Kaden Garner RBI Angels 1 5 3 1 2 4 1.20 0 0 0
Luke Norman Chatt Valley 1 5 4 1 2 1 1.20 0 0 0
Riley Myers Dulins Dodgers 1 4 3 1 1 5 1.50 1 0 0
Frank Fox Titans Baseball Orange 11u 2 7.67 10 2 3 5 1.57 0 1 0
Caleb Nix 6-4-3 DP Cougars 3 9.33 5 3 4 11 1.93 1 0 0
Aidan Moza East Cobb Academy Colt 45's 2 9 8 3 0 10 2.00 0 0 0
Lamar Williams Team Elite Bad Boys 1 6 4 2 3 3 2.00 0 0 0
Parker Schwan Acworth Warriors Orange 1 3 3 1 4 3 2.00 0 0 0
Nathan Dvorsky South Forsyth Giants 1 3 4 1 1 3 2.00 0 1 0
Quinn Gooding Team Atlanta 1 3 2 1 4 2 2.00 0 0 0
Chase Otott Titans Blue 1 3 2 1 2 2 2.00 0 0 0
Ty Rhoades Arkansas Storm 1 3 3 1 3 2 2.00 0 0 0
Thad Ector Home Plate Chili Dogs Gosdin 11u 1 5 5 2 3 9 2.40 0 0 0
Tyler Wave Lynn Haven Dolphins 1 5 4 2 5 7 2.40 0 0 0
Landon Luster East Cobb Astros 1 5 5 2 1 0 2.40 0 0 0
Sam Bennett Georgia Batmen 1 4.67 6 2 1 3 2.57 0 0 0
Grayson Galich East Cobb Academy Colt 45's 2 6.67 9 3 4 0 2.70 0 0 0
Dylan Lesko East Cobb Astros 2 8.67 6 4 4 9 2.77 0 1 1
William Mosley East Cobb Academy Colt 45's 2 4.33 2 2 4 6 2.77 0 0 0
Jason Nisi South Forsyth Giants 1 6 11 3 0 0 3.00 1 0 0
Luke Powell South Ga Lightning 1 4 6 2 0 5 3.00 0 0 0
Connor Vaughn Powder Springs Indians 1 4 4 2 4 5 3.00 0 0 0
Sebastian Rutledge South Forsyth Giants 1 4 3 2 2 5 3.00 0 1 0
Kyle McConachie St. Louis Gamers Blue 11u 1 4 3 2 2 2 3.00 0 0 0
Luke DiFiore Team Atlanta 1 5.33 7 3 1 3 3.38 1 0 0
Noah Stracener Arkansas Storm 2 7 6 4 3 3 3.43 0 0 1
Wyatt Strahl 6-4-3 DP Cougars 2 6.67 6 4 4 4 3.60 0 0 0
Seth Parkinson St. Louis Gamers Blue 11u 1 5 5 3 1 3 3.60 0 1 0
Gabrial Rogers Team Rawlings 2 6 4 4 3 9 4.00 1 0 0


12u Hitters:


First Name Last Name Team Name PA AB H 2B 3B HR RBI R BB SB AVG OBP SLG
Ty Montgomery Carolina Kong 6 5 4 1 0 1 2 3 1 0 .800 .833 1.60
Owen Wright 6-4-3 DP Tigers 12u 7 5 4 0 0 0 1 2 2 2 .800 .857 .800
Clay Beal Carolina Kong 8 7 5 3 0 0 0 5 1 3 .714 .750 1.14
Austin Cornelius Birmingham Stealdogs 8 7 5 0 0 0 0 1 1 0 .714 .750 .714
Chandler Tromza 6-4-3 Cougars 12 10 7 0 1 2 6 5 1 2 .700 .750 1.50
Dakota Britt Chain Marucci Black 13 10 7 3 0 0 2 5 3 6 .700 .769 1.00
Jaden Browning Home Plate Chilidogs-Kearns 16 15 10 3 0 1 6 7 1 6 .667 .688 1.07
Austin "Joe" Fisher East Cobb Black Knights 9 6 4 1 0 0 2 5 3 0 .667 .778 .833
Lance Leatherwood East Cobb Dodgers 8 6 4 1 0 0 1 5 2 0 .667 .750 .833
Joshua Dixon JCS Rangers 7 6 4 0 0 0 2 3 1 4 .667 .714 .667
John Harrison Decatur Rip Stix 6 6 4 0 0 0 1 2 0 1 .667 .667 .667
Branson Owens Chain Marucci Black 11 11 7 1 1 2 4 6 0 3 .636 .636 1.45
Taydon Devargas East Cobb Braves 12 11 7 3 0 1 5 6 1 4 .636 .667 1.18
Harrison Wallace Alabama Elite 14 11 7 0 0 0 1 5 3 3 .636 .714 .636
Tyler McLoughlin East Cobb Black Knights 9 8 5 3 0 0 6 2 1 0 .625 .667 1.00
Carson Adler East Cobb Dodgers 10 8 5 0 1 0 5 4 2 3 .625 .700 .875
James Stevenson East Cobb Astros 9 8 5 0 0 0 2 1 1 2 .625 .667 .625
Ryan Dupont Team Georgia Warriors Mitchler 12 10 6 0 0 2 6 4 2 0 .600 .667 1.20
Mitchell Pierce Birmingham Believers 10 10 6 1 0 0 5 2 0 1 .600 .600 .700
Ryan Kennedy East Cobb Black Knights 8 5 3 0 0 0 0 0 3 1 .600 .750 .600
Ethan Ritchie Hobgood Braves - Red 7 5 3 0 0 0 1 1 2 0 .600 .714 .600
Colby Flaig East Cobb Elite 10 7 4 0 0 1 3 3 2 3 .571 .667 1.00
Cole Ellis East Cobb Black Knights 9 7 4 0 0 1 2 5 1 1 .571 .667 1.00
Zachary Moreno Team Citius USA-Stracener 17 14 8 1 0 1 1 5 2 2 .571 .647 .857
Hassan Goggins 6-4-3 DP Jaguars 8 7 4 1 0 0 4 2 1 1 .571 .625 .714
Davis Williams 6-4-3 DP Tigers 12u 8 7 4 1 0 0 5 2 1 1 .571 .625 .714
Cooper Harlan Ninth Inning Royals 10 7 4 0 0 0 0 4 3 4 .571 .700 .571
Davis Livers Nelson Baseball School 12u 7 7 4 0 0 0 2 0 0 0 .571 .571 .571
James Tibbs East Cobb Astros 11 9 5 0 2 1 3 7 2 3 .556 .636 1.33
Tommy Beuglas Mizuno Gwinnett 12u 12 11 6 0 0 2 7 4 1 0 .545 .583 1.09
Donevan Ballard Home Plate Chilidogs-Kearns 16 11 6 2 0 0 7 6 5 3 .545 .688 .727
Hayden Grier East Cobb Braves 13 11 6 2 0 0 4 6 1 0 .545 .615 .727
Jarvis Evans Mizuno Gwinnett 12u 11 11 6 2 0 0 5 3 0 0 .545 .545 .727
Charlie Condon 6-4-3 Cougars 13 11 6 2 0 0 7 4 1 0 .545 .538 .727
Joshua Hartle Carolina Kong 8 8 4 2 0 1 4 1 0 0 .500 .500 1.13
Burke Berry Home Plate Chilidogs-Kearns 16 10 5 2 0 1 3 6 5 5 .500 .688 1.00
Luke Walden Birmingham Stealdogs 9 8 4 0 0 1 2 3 1 0 .500 .556 .875
Blake Summers Centerfield Baseball Academy 6 6 3 0 1 0 1 0 0 0 .500 .500 .833
Quinn Kerce 6-4-3 Cougars 14 12 6 0 0 1 4 6 1 3 .500 .571 .750
Ayden Digiacomo Mizuno Gwinnett 12u 12 6 3 1 0 0 1 4 6 2 .500 .750 .667
Aidan Behr Birmingham Stealdogs 12 10 5 1 0 0 1 2 2 2 .500 .583 .600
Michael Mitchler Team Georgia Warriors Mitchler 12 10 5 1 0 0 5 5 1 1 .500 .500 .600
Bryant Herring Georgia Wolfpack 7 6 3 0 0 0 3 1 1 3 .500 .571 .500
Jackson Sweatt Alabama Elite 9 8 4 0 0 0 1 2 1 0 .500 .556 .500
Travis McHann East Cobb Dodgers 9 8 4 0 0 0 1 3 1 1 .500 .556 .500
Clarke Spingler Ninth Inning Royals 9 8 4 0 0 0 2 4 0 2 .500 .556 .500
Jett Lovett Home Plate Chilidogs-Kearns 12 10 5 0 0 0 5 4 1 7 .500 .545 .500
Daniel Brooks Stars & Stripes Cardinals 8 8 4 0 0 0 1 1 0 1 .500 .500 .500
Buck Olson Sandy Springs Storm 8 8 4 0 0 0 2 2 0 1 .500 .500 .500
Christopher Bernal Team Citius USA-Stracener 16 13 6 0 0 3 4 7 2 1 .462 .563 1.15
Derek Radtke Team Citius USA-Stracener 15 13 6 2 0 2 7 3 0 0 .462 .467 1.08
Jackson Musrock Tennessee Nationals 11 11 5 1 0 1 4 5 0 0 .455 .455 .818
Connor Jurek Tennessee Nationals 11 11 5 0 0 1 3 4 0 2 .455 .455 .727
Wesley Helms Birmingham Believers 11 11 5 0 0 0 3 3 0 0 .455 .455 .455
Adam Quincy Tennessee Nationals 11 9 4 1 0 2 4 4 1 0 .444 .545 1.22
Ivan Reap East Cobb Astros 10 9 4 2 1 1 7 3 1 0 .444 .500 1.22
Carson Rogers Birmingham Believers 9 9 4 0 1 0 2 2 0 0 .444 .444 .667
Jayson Longacre 6-4-3 Cougars 9 9 4 0 1 0 2 2 0 1 .444 .444 .667
Chay Yeager Home Plate Chilidogs-Kearns 12 9 4 1 0 0 4 6 1 4 .444 .545 .556
Clayton Webb East Cobb Black Knights 9 9 4 1 0 0 5 2 0 0 .444 .444 .556
Brett Rogers Mizuno Gwinnett 12u 9 9 4 1 0 0 2 1 0 0 .444 .444 .556
Jered DeJesus East Cobb Dodgers 10 9 4 0 0 0 4 2 0 2 .444 .500 .444
Banks Cox Carolina Kong 7 7 3 0 0 1 1 3 0 0 .429 .429 .857
Jordan White Carolina Kong 7 7 3 0 0 1 4 2 0 1 .429 .429 .857
Daniel Smith Chain Marucci Black 9 7 3 0 1 0 2 5 1 3 .429 .556 .714
Dane Bower Hobgood Braves - Red 10 7 3 2 0 0 2 4 2 3 .429 .500 .714
Cain Collins Tennessee Nationals 8 7 3 0 1 0 1 0 1 0 .429 .500 .714
Houston Lawson Home Plate Chilidogs-Kearns 16 14 6 0 0 1 6 8 2 3 .429 .500 .643
Samuel Johnson East Cobb Astros 8 7 3 1 0 0 2 2 0 1 .429 .500 .571
Derek McCarley Tennessee Nationals 9 7 3 1 0 0 2 1 1 1 .429 .444 .571
Hunter Scarbrough Centerfield Baseball Academy 7 7 3 1 0 0 0 1 0 0 .429 .429 .571
Blake Hale Tennessee Nationals 8 7 3 0 0 0 1 3 1 0 .429 .500 .429
Liam Sullivan 6-4-3 DP Jaguars 7 7 3 0 0 0 3 1 0 0 .429 .429 .429
Daylan Pena Team Citius USA-Stracener 16 12 5 2 0 3 5 5 3 1 .417 .563 1.33
Michael Maginnis Home Plate Chilidogs-Kearns 14 12 5 2 0 0 4 4 2 3 .417 .500 .583
Caleb Mowery Georgia Wolfpack 7 5 2 1 0 1 3 3 1 2 .400 .571 1.20
John Armstrong East Cobb Braves 10 10 4 0 0 1 3 2 0 0 .400 .400 .700
Trevor Lovett East Cobb Elite 10 10 4 0 0 1 3 2 0 1 .400 .400 .700
Travis White Team Citius USA-Stracener 17 15 6 1 0 1 6 4 2 2 .400 .471 .667
Walker Ormsby East Cobb Elite 12 10 4 1 0 0 2 3 1 1 .400 .500 .500
Ricardo Colon Team Citius USA-Stracener 16 13 5 0 0 0 2 2 3 1 .385 .500 .385
Lane Rucker Chain Marucci Black 10 8 3 0 0 1 3 1 2 2 .375 .500 .750
Cullen Lee East Cobb Astros 11 8 3 2 0 0 5 2 1 1 .375 .455 .625
Parker Hallock Ninth Inning Royals 9 8 3 1 0 0 2 3 1 1 .375 .444 .500
Kurt Dames Sandy Springs Storm 8 8 3 1 0 0 0 2 0 0 .375 .375 .500
Sean White Home Plate Chilidogs Carnazzo 8 8 3 1 0 0 3 1 0 0 .375 .375 .500
Grant Gunither East Cobb Dodgers 10 8 3 0 0 0 3 3 2 0 .375 .500 .375
Antonio Gleaton Home Plate Chilidogs Carnazzo 10 8 3 0 0 0 0 4 2 3 .375 .500 .375
Ryan Degges Tennessee Nationals 8 8 3 0 0 0 2 2 0 0 .375 .375 .375
Carson Mynatt East Cobb Elite 12 11 4 0 0 1 3 4 0 0 .364 .364 .636
Cole Michalek 6-4-3 Cougars 11 11 4 1 0 0 1 2 0 4 .364 .364 .455
Caleb Ellard Georgia Wolfpack 6 6 2 0 0 1 3 2 0 1 .333 .333 .833
Brendan Rigsbee Mizuno Gwinnett 12u 11 9 3 0 0 1 4 2 2 0 .333 .455 .667
Carter Wright East Cobb Braves 12 9 3 3 0 0 4 3 2 0 .333 .417 .667
Braden Glenn Birmingham Stealdogs 10 9 3 0 0 1 3 1 1 0 .333 .400 .667
Treston Turner East Cobb Pride 9 6 2 1 0 0 1 1 2 3 .333 .556 .500
Bowen Mitchell 6-4-3 DP Tigers 12u 7 6 2 1 0 0 1 1 1 0 .333 .429 .500
Brayden Groover 6-4-3 DP Jaguars 6 6 2 1 0 0 2 2 0 1 .333 .333 .500
Cullen Orr 6-4-3 DP Tigers 12u 6 6 2 1 0 0 1 0 0 0 .333 .333 .500
Collier Blair Birmingham Believers 12 9 3 1 0 0 5 6 2 3 .333 .500 .444
Daniel Courtney Home Plate Chilidogs-Kearns 12 9 3 1 0 0 2 2 3 1 .333 .500 .444
Gilbert Croley Home Plate Chilidogs-Kearns 12 9 3 1 0 0 3 3 1 4 .333 .364 .444
Fred Bruce Ninth Inning Royals 9 9 3 1 0 0 2 1 0 0 .333 .333 .444
Lee Dover Tennessee Nationals 10 10 3 0 0 1 4 2 0 0 .300 .300 .600
Avery Campbell JCS Rangers 7 7 2 0 0 2 3 2 0 0 .286 .286 1.14
Matt Shook 9 Stars Saints 9 7 2 0 0 1 3 2 2 1 .286 .444 .714
Tyler Franks Chain Marucci Black 8 7 2 0 0 1 2 3 1 0 .286 .375 .714
Andrew Cofer Alabama Elite 15 14 4 0 0 1 6 5 0 1 .286 .267 .500
Miles Knight Home Plate Chilidogs Carnazzo 9 8 2 1 0 1 6 3 1 1 .250 .333 .750
Owen McMurtrie Ninth Inning Royals 9 8 2 0 0 1 2 2 1 0 .250 .333 .625
Kyrin Long Alabama Elite 19 18 4 1 1 0 2 4 1 0 .222 .263 .389


12u Pitchers:

First Name Last Name Team Name GP IP H ER BB SO ERA W L SV
Grant Gunither East Cobb Dodgers 1 6 1 0 0 5 0.00 1 0 0
Rowe Gallagher Birmingham Stealdogs 2 6 6 0 2 4 0.00 1 1 0
Samuel Johnson East Cobb Astros 1 4 1 0 0 4 0.00 1 0 0
Clayton Webb East Cobb Black Knights 1 3 1 0 1 2 0.00 1 0 0
Austen Baker Alabama Elite 1 3 5 0 0 2 0.00 1 0 0
Hassan Goggins 6-4-3 DP Jaguars 1 4 2 0 0 1 0.00 1 0 0
Christopher Bernal Team Citius USA-Stracener 3 3.33 0 0 1 9 0.00 0 0 0
Quinn Kerce 6-4-3 Cougars 1 6 4 0 1 7 0.00 0 0 0
Everett Holland Birmingham Believers 1 4 4 0 2 6 0.00 0 0 0
Ayden Digiacomo Mizuno Gwinnett 12u 2 4.33 0 0 1 5 0.00 0 0 0
Matt Shook 9 Stars Saints 1 5 3 0 0 4 0.00 0 0 0
Walker Ormsby East Cobb Elite 1 4 2 0 1 4 0.00 0 0 0
Ardis Pickett Chain Marucci Black 1 3.67 0 0 1 4 0.00 0 0 0
Chay Yeager Home Plate Chilidogs-Kearns 1 3 1 0 2 4 0.00 0 0 0
