2,072 MLB PLAYERS | 14,476 MLB DRAFT SELECTIONS
Create Account
Sign in Create Account
Tournaments  | All-Tournament Team  | 5/27/2015

14u Memorial Day All-Tourney

Ellie Keast     



Perfect Game has released its official All-Tournament teams from the 2015 14u East, LakePoint, and West Memorial Day Classics. The events were held May 22-25 at Perfect Game Park South at LakePoint Sports in Emerson, Ga., the JetBlue Player Development Complex in Fort Myers, Fla., and Camelback Ranch in Phoenix, Ariz. The players selected were based on first-hand observations as well as statistical data compiled using GameChanger, the official scoring application of Perfect Game.


14u East MVP
: Michael Machin, Team MVP
14u East MV-Pitcher: Alex Ballard, Florida Burn 2019 Pennant

14u LakePoint MVP: Chayce Bryant, East Cobb Astros 14U
14u LakePoint MV-Pitcher: Caleb Reis, East Cobb Astros 14U

14u West MVP: Jared Thomas, BPA
14u West MV-Pitcher: Cooper Benson, SY Titans

To view more information on the tournament, please click on the following links:

14u East Memorial Day ClassicEvent Page 
14u Memorial Day at LakePointEvent Page 
14u West Memorial Day ClassicEvent Page 

East Hitters:


First Name Last Name Team Name PA AB H 2B 3B HR RBI R BB SB AVG OBP SLG
Luis Diaz Team MVP 13 8 6 2 0 0 3 2 4 0 .750 .833 1.00
Yordani Carmona Team MVP 13 10 7 2 1 0 5 6 3 1 .700 .769 1.10
Ben Mey SWFL Player Development Center 14U 8 6 4 1 0 0 1 2 1 2 .667 .750 .833
Michael Machin Team MVP 14 11 7 3 0 0 5 5 2 2 .636 .714 .909
Taylor Clapp Elite Squad Prime 14U 11 8 5 2 0 0 1 5 2 5 .625 .727 .875
Ivan Suarez Florida Stealth Navy 14U 10 10 6 1 0 0 1 3 0 5 .600 .600 .700
Devon Patel Houston Heat 14U 7 5 3 0 0 0 0 2 2 1 .600 .714 .600
Joshua Kinker Florida Burn Pennant 2019 12 10 6 0 0 0 5 3 2 2 .600 .667 .600
Felix Torres Florida Stealth Navy 14U 6 5 3 0 0 0 2 1 0 1 .600 .667 .600
Samuel Pirozzi Elite Squad Select 14U 5 5 3 0 0 0 1 1 0 0 .600 .600 .600
Rolando Leyva Team MVP 10 7 4 0 0 0 5 1 3 2 .571 .700 .571
Dylan Goldstein Elite Squad Prime 14U 11 9 5 1 0 0 3 4 2 0 .556 .636 .667
Jason Williams Florida Stealth Red 14U 13 9 5 0 0 0 6 1 0 0 .556 .692 .556
Clay Callan Florida Burn Easton 2019 8 8 4 2 0 0 2 2 0 1 .500 .500 .750
Edward Hernandez Elite Squad Select 14U 6 6 3 1 0 0 1 0 0 0 .500 .500 .667
Matt Morrill Suncoast Elite 10 8 4 1 0 0 2 4 2 2 .500 .600 .625
Connor Welling SWFL Player Development Center 14U 9 8 4 1 0 0 0 2 1 2 .500 .556 .625
Daniel Cruz Team MVP 14 10 5 0 0 0 5 5 1 1 .500 .643 .500
Cooper Weiss Iron Pigs 14 12 6 0 0 0 0 2 2 2 .500 .571 .500
Luis Ettedgui Elite Squad Select 14U 7 6 3 0 0 0 1 0 1 0 .500 .571 .500
Jake Luongo Elite Squad Select 14U 7 6 3 0 0 0 0 1 1 1 .500 .571 .500
Nicholas Pitelli Florida Stealth Red 14U 9 8 4 0 0 0 1 2 1 0 .500 .556 .500
Tyler Burton Caloosa Cats 16 13 6 1 0 0 2 1 3 2 .462 .563 .538
Angel Vargas Caloosa Cats 18 13 6 0 0 0 5 7 5 1 .462 .611 .461
Steven Parker Farris Florida Burn Pennant 2019 15 11 5 1 0 1 3 5 4 1 .455 .600 .818
Parker Opie Suncoast Elite 13 9 4 2 0 0 1 4 4 1 .444 .615 .667
Christopher Garza Houston Heat 14U 11 9 4 1 0 0 0 3 2 1 .444 .545 .556
Garrett Evans Florida Stealth Red 14U 15 14 6 3 0 0 1 6 1 2 .429 .467 .643
Gavin Baird Houston Heat 14U 9 7 3 1 0 0 1 2 1 1 .429 .556 .571
Matt Belanger SWFL Player Development Center 14U 9 7 3 0 0 0 1 0 2 1 .429 .556 .429
Jordan Carrion Elite Squad Prime 14U 9 7 3 0 0 0 4 2 1 2 .429 .500 .429
Nolan Crisp Team MVP 15 12 5 0 0 0 3 7 3 1 .417 .533 .417
Bryce Einstein SWFL Canes Elite 14U 10 5 2 2 0 0 0 3 5 0 .400 .700 .800
Alex Diaz Florida Stealth Red 14U 7 5 2 1 0 0 1 2 0 0 .400 .571 .600
Logan Ganoe Dunedin Panthers 13 10 4 2 0 0 1 3 1 1 .400 .538 .600
Jake Worthington Elite Baseball 6 5 2 1 0 0 3 1 1 0 .400 .500 .600
Luke Bannister Suncoast Elite 13 10 4 0 0 0 0 4 3 1 .400 .538 .400
Enrique Hernandez Caloosa Cats 18 13 5 0 0 0 4 4 2 2 .385 .467 .385
Carson Palmquist Iron Pigs 14 13 5 0 0 0 3 1 0 2 .385 .429 .385
Kevin Conway Iron Pigs 11 8 3 1 0 0 2 1 1 0 .375 .444 .500
Jackson Hamblin Suncoast Elite 8 8 3 1 0 0 6 2 0 1 .375 .375 .500
Brian MacDonald Bullets Baseball White 9 8 3 0 0 0 1 2 0 0 .375 .444 .375
Matthew Powell SWFL Canes Elite 14U 10 8 3 0 0 0 2 1 1 0 .375 .400 .375
Will Sollars Bullets Baseball White 8 8 3 0 0 0 1 1 0 0 .375 .375 .375
Malachi Woodside Saladino Baseball Academy 12 11 4 0 0 0 0 0 1 1 .364 .417 .364
Ian Sowell Suncoast Elite 13 11 4 0 0 0 3 2 1 2 .364 .385 .364
Jeffrey Cardazzone Bengals Blue 11 11 4 0 0 0 0 1 0 0 .364 .364 .364
Giovanni Digiacomo Iron Pigs 16 14 5 0 0 0 1 3 1 2 .357 .438 .357
Mykanthony Valdez Elite Squad Prime 14U 10 9 3 1 1 0 3 3 1 0 .333 .400 .667
Raymond Rivera Bengals Blue 11 6 2 1 0 0 0 1 2 0 .333 .600 .500
Tyler Long Suncoast Elite 8 6 2 1 0 0 0 0 2 0 .333 .500 .500
Nicholas Wells Florida Stealth Red 14U 13 9 3 1 0 0 3 4 4 0 .333 .538 .444
Matthew Hardie Florida Burn Pennant 2019 16 12 4 1 0 0 1 7 2 4 .333 .500 .417
Josh Rivera Florida Burn Pennant 2019 12 12 4 1 0 0 4 2 0 0 .333 .333 .417
Zachary Hurley Florida Stealth Navy 14U 10 9 3 0 0 0 0 2 1 2 .333 .400 .333
Luis Tuero Team MVP 17 16 5 0 2 0 5 7 0 0 .313 .294 .563
Tyler Nesbitt Caloosa Cats 17 13 4 0 0 0 3 0 4 0 .308 .471 .308
Carmine Lane Florida Stealth Navy 14U 11 10 3 0 1 0 2 1 0 1 .300 .273 .500
Levi Shuck Iron Pigs 12 10 3 1 0 0 0 3 2 2 .300 .417 .400
Tyler Prell Iron Pigs 11 10 3 1 0 0 2 0 1 0 .300 .364 .400
Christian Lopez Florida Stealth Red 14U 11 10 3 1 0 0 1 4 1 1 .300 .364 .400
Ramon Molina Florida Stealth Red 14U 12 10 3 1 0 0 4 1 1 0 .300 .333 .400
Alex Ballard Florida Burn Pennant 2019 11 10 3 0 0 0 0 2 1 1 .300 .364 .300
Tyler Hoffman Dunedin Panthers 10 10 3 0 0 0 2 0 0 2 .300 .300 .300


East Pitchers:

First Name Last Name Team Name GP IP H ER BB SO ERA W L SV
Alex Ballard Florida Burn Pennant 2019 1 6 1 0 2 12 0.00 1 0 0
Jonathan Hubbard Dunedin Panthers 1 6 2 0 2 9 0.00 1 0 0
Colin Apgar Florida Burn Pennant 2019 1 6 0 0 1 6 0.00 1 0 0
Dane Dorsainvil Florida Stealth Red 14U 1 3 1 0 5 5 0.00 1 0 0
Bryce Einstein SWFL Canes Elite 14U 1 6 6 0 3 4 0.00 1 0 0
Kyle Machado Iron Pigs 1 5 1 0 5 4 0.00 1 0 0
Joe Ruth Elite Baseball 1 5 2 0 0 4 0.00 1 0 0
Zachary Price Caloosa Cats 1 4 1 0 3 3 0.00 1 0 0
Jared Dole Florida Burn Easton 2019 1 4 2 0 3 7 0.00 0 1 0
Mason Tomchesson Houston Heat 14U 1 4 0 0 2 7 0.00 0 0 0
Kevin Conway Iron Pigs 1 6 7 0 2 6 0.00 0 0 0
Todd Nottingham Collier Select 14U 1 5 0 0 4 6 0.00 0 0 0
Clay Callan Florida Burn Easton 2019 1 3 3 0 1 6 0.00 0 0 0
Paul Hawkins Bullets Baseball White 1 7 0 0 4 5 0.00 0 0 0
Brendon McNabb Caloosa Cats 1 7 2 0 0 5 0.00 0 0 0
Ryan Rivera Florida Stealth Red 14U 1 5 4 0 0 5 0.00 0 0 0
Austin Solis Bengals Blue 1 5 3 0 2 4 0.00 0 0 0
Luke Bannister Suncoast Elite 1 4.67 1 0 2 4 0.00 0 0 0
Daniel Cruz Team MVP 1 3.67 2 0 2 4 0.00 0 0 0
Ryan Keenan Elite Squad Prime 14U 1 3 1 0 1 3 0.00 0 0 0
Nicolas Johnson Elite Squad Prime 14U 1 3 1 0 0 3 0.00 0 0 0
Alex Diaz Florida Stealth Red 14U 2 6 3 0 7 2 0.00 0 0 0
Tom Wilander Iron Pigs 2 7.67 5 1 4 4 .913 2 0 0
Noah McKinney Dunedin Panthers 2 7 6 1 6 2 1.00 0 1 0
Tyler Retzler Florida Stealth Navy 14U 1 6 6 1 1 8 1.17 1 0 0
Braden Halladay Dunedin Panthers 2 6 6 1 2 5 1.17 1 0 0
Yordani Carmona Team MVP 2 6 6 1 2 4 1.17 1 0 0
Aaron Gebig Florida Burn Easton 2019 1 5 3 1 3 2 1.40 0 0 0
Ben Peoples Florida Stealth Navy 14U 2 4.33 2 1 5 3 1.62 0 0 0
Tyler Burton Caloosa Cats 2 8 7 2 3 11 1.75 1 0 0
Ryan Cabarcas Elite Squad Prime 14U 2 7 3 2 1 8 2.00 1 0 0
Connor Vanscoy Florida Stealth Navy 14U 1 6 4 2 4 8 2.33 1 0 0
Parker Opie Suncoast Elite 1 3 7 1 0 4 2.33 0 0 0
Luca Meyer SWFL Player Development Center 14U 1 3 3 1 1 3 2.33 0 0 0
Mike Rodriguez DawgPound 14U 1 3 1 1 3 1 2.33 0 0 0
Michael Phelps Bullets Baseball White 1 5 3 2 4 3 2.80 0 0 0
Kael Johnston-Royal Elite Squad Select 14U 1 5 6 2 0 1 2.80 0 0 0
Christian Chase Elite Squad Select 14U 2 7 6 3 6 11 3.00 1 1 0


LakePoint Hitters:


First Name Last Name Team Name PA AB H 2B 3B HR RBI R BB SB AVG OBP SLG
Bryce Melear Complete Game Dodgers 8 7 5 2 0 0 1 1 1 0 .714 .750 1.00
Owen Fitzhugh Team Demarini Black 11 10 7 0 0 0 1 3 1 2 .700 .727 .700
TJ Theodore Bryant East Cobb Astros 13U 7 6 4 0 0 0 1 1 1 2 .667 .714 .667
Kye Andress Southern Athletics 10 9 6 0 0 0 1 1 1 1 .667 .700 .667
Tyler Jones Georgia Jackets National 12 8 5 1 2 0 4 4 3 1 .625 .750 1.25
Nathan Burton Evoshield Canes 10 8 5 1 1 0 5 2 2 1 .625 .700 1.00
Jonathan Suppes SBO Strikers 8 8 5 1 1 0 1 2 0 0 .625 .625 1.00
Peyton Berry 643 DP Cougars 14U 5 5 3 0 1 0 3 2 0 1 .600 .600 1.00
Chayce Bryant East Cobb Astros 14U 21 20 12 2 0 0 10 3 1 5 .600 .619 .700
Sam Ellis Georgia Jackets 6 5 3 0 0 0 0 1 1 0 .600 .667 .600
Jacob Cook West Cobb Steel 12 12 7 2 0 1 7 3 0 0 .583 .583 1.00
Andre Tarver Georgia Jackets National 12 12 7 2 0 0 4 4 0 1 .583 .583 .750
Jordan Pendley Southern Athletics 11 7 4 2 1 0 0 6 4 2 .571 .727 1.14
Luke Whetstone Savannah Bulldogs 13 7 4 0 0 0 0 4 5 1 .571 .769 .571
Jason Montague Carolina Rebels 13 9 5 0 2 0 6 2 3 0 .556 .692 1.00
Caleb Wilson East Tennessee Crusaders 13 9 5 0 0 0 5 2 2 0 .556 .667 .556
Britt Fuller Carolina Blacksox 13 11 6 1 0 0 1 2 2 1 .545 .615 .636
Daniel Wetmore Evoshield Canes 11 11 6 1 0 0 3 4 0 2 .545 .545 .636
Griffin Potts Denny Pritchett Jayhawks - Gray 13 13 7 1 0 0 1 2 0 0 .538 .538 .615
Chris Gill Carolina Vipers Blue 15 8 4 2 0 0 1 4 7 1 .500 .733 .750
Wood Kimbrough 643 DP Jaguars 12 10 5 1 0 0 2 0 2 0 .500 .583 .600
Ben Petty Denny Pritchett Jayhawks - Gray 12 10 5 1 0 0 1 2 0 1 .500 .583 .600
Davis Akins West Cobb Storm 11 10 5 1 0 0 1 2 1 0 .500 .545 .600
Stephen Owen Auburn Stixx Baseball 12 8 4 0 0 0 1 2 2 0 .500 .636 .500
Brett Burchett Copperheads Brock 13 10 5 0 0 0 3 1 3 0 .500 .615 .500
Zach Krpejs WM9 Baseball 13 10 5 0 0 0 1 2 2 1 .500 .583 .500
Ashton Sturgell Complete Game Dodgers 11 10 5 0 0 0 2 1 1 0 .500 .545 .500
Isaiah Bennett Carolina Rebels 15 14 7 0 0 0 0 4 1 2 .500 .533 .500
Jarrett Brown Savannah Bulldogs 10 10 5 0 0 0 4 2 0 2 .500 .500 .500
Nick James Georgia Jackets 6 6 3 0 0 0 0 0 0 1 .500 .500 .500
JD Brock Copperheads Brock 15 11 5 0 1 0 2 3 1 3 .455 .600 .636
Graham Hooker Southern Athletics 13 11 5 2 0 0 3 3 1 0 .455 .538 .636
Ben Anderson East Cobb Astros 13U 11 9 4 0 1 0 1 3 1 3 .444 .545 .667
Graham Dalton Evoshield Canes 10 9 4 2 0 0 0 4 1 2 .444 .500 .667
Will Childers Complete Game Dodgers 10 9 4 1 0 0 1 1 1 0 .444 .500 .556
Khiri Jenkins Georgia Jackets 9 9 4 1 0 0 2 0 0 2 .444 .444 .556
Jarod White East Cobb Astros 14U 19 16 7 0 1 0 5 4 1 0 .438 .526 .563
Michael Wein Georgia Jackets National 10 7 3 1 1 0 1 4 2 0 .429 .600 .857
Garrison Gunby Savannah Bulldogs 14 14 6 1 1 0 5 3 0 1 .429 .429 .643
JT Marr Carolina Blacksox 8 7 3 1 0 0 2 3 1 3 .429 .500 .571
Austin Nix Denny Pritchett Jayhawks - Royal 8 7 3 1 0 0 1 2 1 0 .429 .500 .571
Jack Alexander East Cobb Astros 14U 21 21 9 1 1 0 6 2 0 2 .429 .429 .571
Austin Hicks Team Elite West 14U 7 7 3 1 0 0 1 0 0 0 .429 .429 .571
Max Pralgo 643 DP Cougars 14U 9 7 3 0 0 0 1 2 2 1 .429 .556 .429
Justin Wrobleski East Cobb Astros 14U 22 17 7 0 1 0 4 8 4 8 .412 .524 .529
Andrew Jenkins 643 DP Jaguars 16 15 6 2 1 0 9 5 1 2 .400 .438 .667
James Hinson Southern Athletics 11 10 4 1 0 0 3 3 1 0 .400 .455 .500
Xavier Bussey Carolina Rebels 14 10 4 0 0 0 5 3 4 1 .400 .571 .400
Kyle Gray East Cobb Astros 14U 13 10 4 0 0 0 1 2 1 2 .400 .500 .400
Brandon Jolliff Gwinnett Force 10 10 4 0 0 0 2 1 0 1 .400 .400 .400
Zack Budzik Carolina Vipers Blue 15 13 5 1 1 0 4 5 1 3 .385 .400 .615
Cole Leggett West Cobb Storm 13 13 5 1 0 0 1 3 0 0 .385 .385 .462
Bryce Lawrence West Cobb Steel 11 8 3 0 2 0 2 4 2 2 .375 .500 .875
Jesse Harkey Carolina Vipers Blue 9 8 3 2 1 0 5 2 1 0 .375 .444 .875
Ryan Pitts SC Elite Baseball 9 8 3 0 1 0 3 2 0 1 .375 .444 .625
Caden Smith 643 DP Cougars 14U 8 8 3 0 1 0 1 0 0 1 .375 .375 .625
Kirby Connell East Tennessee Crusaders 13 8 3 1 0 0 1 3 4 2 .375 .615 .500
Hunter Neal Hardknox Orioles 10 8 3 1 0 0 3 2 1 2 .375 .500 .500
Noah Campbell Hardknox Orioles 10 8 3 1 0 0 2 3 2 1 .375 .500 .500
Cade McCoy East Tennessee Crusaders 11 8 3 0 0 0 2 2 3 0 .375 .545 .375
Brandon Paradise A-Team Baseball 14U 9 8 3 0 0 0 0 2 1 1 .375 .444 .375
Javier Martinez Carolina Rebels 9 8 3 0 0 0 0 2 0 1 .375 .375 .375
Bryce Thompson East Cobb Astros 13U 10 8 3 0 0 0 4 0 0 0 .375 .300 .375
Zach Bauer Ohio Force Baseball 13 11 4 2 0 0 4 3 2 0 .364 .462 .545
Kyle Trimble Auburn Stixx Baseball 11 11 4 0 1 0 3 3 0 0 .364 .364 .545
Steven Gonzalez Carolina Vipers Blue 13 11 4 1 0 0 1 3 2 0 .364 .462 .455
Tye Chastain Southern Athletics 13 11 4 1 0 0 3 0 1 0 .364 .385 .455
Ryan Windom SC Elite Baseball 11 11 4 1 0 0 3 2 0 3 .364 .364 .455
Justin Tew Nelson Baseball School 14U 12 11 4 0 0 0 1 3 0 3 .364 .417 .364
Mickey Maguire Nelson Baseball School 14U 17 14 5 0 0 0 2 3 1 0 .357 .471 .357
Geoffrey Gilbert SC Elite Baseball 12 9 3 0 2 0 3 5 2 3 .333 .500 .778
Alex Scott Carolina Vipers Blue 12 9 3 2 0 0 3 2 3 0 .333 .500 .556
Jared Martin Complete Game Dodgers Blue 10 9 3 0 1 0 3 1 1 0 .333 .400 .556
Weston Gurr 643 DP Jaguars 15 12 4 0 1 0 3 4 3 3 .333 .467 .500
Gavin Gray East Cobb Yankees 11 9 3 1 0 0 0 3 2 0 .333 .455 .444
Bret Adkins West Cobb Steel 11 9 3 1 0 0 1 1 2 0 .333 .455 .444
Nathan Camp Georgia Jackets National 11 9 3 1 0 0 1 2 0 1 .333 .400 .444
Xavier Cumbee Team Carolina 9 9 3 1 0 0 3 3 0 1 .333 .333 .444
Bryson Smith Carolina Rebels 13 12 4 1 0 0 1 3 1 1 .333 .385 .417
Austin Hall Carolina Vipers Blue 12 12 4 1 0 0 1 2 0 0 .333 .333 .417
Reeve Holley West Cobb Steel 13 9 3 0 0 0 1 4 3 0 .333 .538 .333
Jaeger Keeline 643 DP Jaguars 14 12 4 0 0 0 1 3 2 1 .333 .429 .333
Zach Azhar Complete Game Dodgers 14 12 4 0 0 0 0 1 2 1 .333 .429 .333
Joseph Fiamingo East Cobb Yankees 10 9 3 0 0 0 1 1 1 2 .333 .400 .333
Adam Vigneri Complete Game Dodgers Blue 13 12 4 0 0 0 1 3 1 2 .333 .385 .333
Logan Whitaker WM9 Baseball 11 9 3 0 0 0 3 1 0 1 .333 .364 .333
Alek Boychuk 643 DP Cougars 14U 11 10 3 3 0 0 1 3 1 0 .300 .364 .600
Kyle McDonough Ohio Force Baseball 12 10 3 0 1 0 3 0 2 0 .300 .417 .500
Christopher Dengler SC Elite Baseball 12 10 3 2 0 0 0 3 2 2 .300 .417 .500
Tanner Steffy Evoshield Canes 11 10 3 2 0 0 2 2 0 0 .300 .364 .500
Cole Dunn Nelson Baseball School 14U 10 10 3 1 0 0 2 2 0 0 .300 .300 .400
Jaxen Rogers SC Elite Baseball 11 10 3 1 0 0 3 3 0 2 .300 .273 .400
Ethan Fewell SC Elite Baseball 12 10 3 0 0 0 2 2 1 1 .300 .417 .300
Jaylen Mack Carolina Rebels 15 14 4 2 0 0 4 1 1 0 .286 .333 .429
Cameron Gardner East Cobb Astros 14U 22 13 3 1 0 1 2 5 9 2 .231 .545 .538


LakePoint Pitchers:

First Name Last Name Team Name GP IP H ER BB SO ERA W L SV
Anthony Imperio Auburn Stixx Baseball 1 7 6 0 1 2 0.00 0 0 0
JD Brock Copperheads Brock 1 7 0 0 3 16 0.00 1 0 0
Caleb Reis East Cobb Astros 14U 1 7 1 0 1 8 0.00 1 0 0
Jordan Wilkie East Cobb Yankees 1 7 2 0 1 5 0.00 0 0 0
Jordan Pendley Southern Athletics 1 7 4 0 2 11 0.00 0 0 0
Payton Aiken Team Demarini Black 1 7 2 0 3 3 0.00 0 0 0
Henry Litman 643 DP Jaguars 1 6 0 0 2 0 0.00 1 0 0
Malik Germany A-Team Baseball 14U 1 6 2 0 3 10 0.00 1 0 0
Dylan Schuble Gwinnett Force 1 6 3 0 3 6 0.00 1 0 0
Ethan Anderson Nelson Baseball School 14U 1 6 4 0 1 5 0.00 0 0 0
Sebastian Thomas 643 DP Cougars 14U 1 5.33 0 0 4 8 0.00 1 0 0
Kurtis Royalty 643 DP Jaguars 1 5 4 0 1 5 0.00 0 0 0
Derek Sivec Carolina Blacksox 1 5 3 0 0 6 0.00 1 0 0
Chris Gill Carolina Vipers Blue 1 5 1 0 0 12 0.00 1 0 0
Larken Lancaster Carolina Vipers Blue 1 5 1 0 1 2 0.00 0 0 0
Christopher Dengler SC Elite Baseball 1 5 0 0 2 7 0.00 0 0 0
Jordan Butler Team Demarini Black 1 5 2 0 1 3 0.00 0 0 0
Sam Marques Team Demarini Black 1 5 5 0 1 2 0.00 1 0 0
Austin Hicks Team Elite West 14U 1 5 1 0 3 7 0.00 1 0 0
Robert Stone West Cobb Storm 1 5 1 0 5 2 0.00 0 0 0
Aharon Faircloth WM9 Baseball 1 4.67 1 0 0 1 0.00 1 0 0
Logan Whitaker WM9 Baseball 1 4.67 3 0 3 8 0.00 0 0 0
John Giesler 643 DP Jaguars 1 4.33 3 0 4 1 0.00 1 0 0
Joel Kercado Stingrays Baseball 1 4.33 2 0 0 4 0.00 0 0 0
Brett Roberts 643 DP Jaguars 1 4 4 0 1 2 0.00 0 0 0
Logan Ransom Evoshield Canes 1 4 0 0 1 4 0.00 0 0 0
Daniel Wetmore Evoshield Canes 1 4 4 0 3 4 0.00 0 0 0
Tyler Jones Georgia Jackets National 1 4 2 0 4 4 0.00 0 0 0
Anthony Bassano Ohio Force Baseball 1 4 1 0 0 2 0.00 0 0 0
Zach Johnson Team Elite West 14U 1 4 1 0 0 7 0.00 0 0 0
Clyde Hayes East Cobb Astros 14U 1 3.67 0 0 4 2 0.00 0 0 0
Elijah Guemez A-Team Baseball 14U 1 3 5 0 0 2 0.00 0 0 0
Matthew Siverling Carolina Blacksox 1 3 1 0 0 4 0.00 0 0 0
Heath Yow Carolina Rebels 1 3 1 0 1 3 0.00 0 0 0
Jacob Rutherfoord East Cobb Yankees 1 3 2 0 2 2 0.00 0 0 0
Nathan Burton Evoshield Canes 1 3 1 0 0 2 0.00 1 0 0
Ramsey David Gwinnett Force 1 3 4 0 2 4 0.00 0 0 0
Connor Calfee Southern Athletics 1 3 4 0 3 2 0.00 0 0 0
Noah Webb East Tennessee Crusaders 2 9 4 0 2 8 0.00 1 0 0
Jake Whitman Copperheads Brock 2 8.33 5 0 5 14 0.00 0 0 0
Jared Aden SC Elite Baseball 2 6.33 3 0 3 9 0.00 1 1 0
Noah Campbell Hardknox Orioles 2 5 4 0 2 3 0.00 0 0 0
Brady Simpson East Cobb Astros 14U 3 7 4 0 3 6 0.00 1 0 1
Mason Curtis East Cobb Braves 13U 2 14 9 1 4 12 .500 0 0 0
Kirby Connell East Tennessee Crusaders 2 10 6 1 4 8 .700 0 0 0
Carson Vance Copperheads Brock 2 8 7 1 2 2 .875 0 0 0
Dalton Stephens Denny Pritchett Jayhawks - Gray 1 7 8 1 2 2 1.00 1 0 0
Ryan Cobbett Denny Pritchett Jayhawks - Royal 1 6.67 4 1 4 14 1.05 0 0 0
Antonio Jareno East Cobb Astros 14U 1 6 4 1 3 5 1.17 1 0 0
Jerry Bowman Team Elite West 14U 1 6 4 1 2 12 1.17 0 1 0
Daniel Batcher West Cobb Steel 2 6 3 1 7 9 1.17 0 0 0
Blake Anderson Denny Pritchett Jayhawks - Royal 1 5.33 6 1 2 2 1.31 0 0 0
Ethan Fewell SC Elite Baseball 1 5.33 8 1 3 5 1.31 0 0 0
Andy Black Denny Pritchett Jayhawks - Royal 1 5 3 1 5 3 1.40 0 0 0
Bubba Dempsey Georgia Jackets 1 4.67 5 1 3 2 1.50 0 0 0
Dylan Williams 643 DP Cougars 14U 1 4 2 1 1 5 1.75 0 0 0
Collin Auten Carolina Blacksox 1 4 2 1 0 3 1.75 1 0 0
Scotty Diekman Carolina Vipers Blue 1 4 4 1 4 0 1.75 1 0 0
Gavin Cross East Tennessee Crusaders 1 4 4 1 2 4 1.75 1 0 0
Wesley Smith Georgia Jackets National 1 4 3 1 2 0 1.75 1 0 0
Holden Tucker Georgia Jackets National 1 4 0 1 3 6 1.75 0 0 0
Ethan Wright East Cobb Astros 14U 2 8 6 2 1 4 1.75 2 0 0
Mason Schuermann Ohio Force Baseball 2 8 7 2 2 5 1.75 0 0 0
Tiger Borom East Cobb Astros 13U 1 3.67 2 1 4 6 1.91 1 0 0
Ben Petty Denny Pritchett Jayhawks - Gray 1 7 4 2 1 1 2.00 0 0 0
Jake Bearden Georgia Jackets 1 7 5 2 4 3 2.00 1 0 0
Garrison Gunby Savannah Bulldogs 1 7 3 2 2 3 2.00 1 0 0
Graham Hooker Southern Athletics 1 7 4 2 3 2 2.00 1 0 0
Luke Flatt Stingrays Baseball 2 10 8 3 2 8 2.10 0 0 0
Isaiah Bennett Carolina Rebels 2 6.67 7 2 2 9 2.10 2 0 0
Joseph Nappier Auburn Stixx Baseball 1 6 4 2 4 0 2.33 0 0 0
Tres Gonzalez Nelson Baseball School 14U 1 6 5 2 3 2 2.33 0 0 0
Justin Doychak 643 DP Jaguars 1 3 1 1 2 5 2.33 0 0 0
Jared Martin Complete Game Dodgers Blue 1 3 1 1 3 4 2.33 0 0 0
Griffin Potts Denny Pritchett Jayhawks - Gray 2 8 6 3 2 5 2.63 0 0 0
Jack Wicker Team Carolina 1 5 4 2 5 8 2.80 0 0 0
Jackson McLamb Carolina Rebels 3 7 6 3 5 10 3.00 0 0 0


West Hitters:


First Name Last Name Team Name PA AB H 2B 3B HR RBI R BB SB AVG OBP SLG
Benjamin Ziv BPA 9 6 5 0 0 0 2 2 2 2 .833 .778 .833
Oliver Carras AZ T-Rex Baseball Club 5 3 2 2 0 0 3 1 1 1 .667 .800 1.33
Anthony Sortino Team Akadema EPT 9 6 4 2 0 0 3 3 2 2 .667 .667 1.00
Jose Hurtado Team Akadema EPT 9 6 4 1 0 0 2 2 2 1 .667 .750 .833
Jose Macias III Desert Sandlot 9 6 4 0 0 0 2 1 2 1 .667 .778 .667
Austin Pfeifer NA Elite 13 11 7 1 2 0 5 2 1 1 .636 .692 1.09
Osvaldo Alex Sardina Storm Baseball Elite 14 11 7 2 0 0 3 3 2 1 .636 .714 .818
Kyle Moran Pine Creek Eagles 9 8 5 0 0 0 1 2 1 1 .625 .667 .625
Jakob Brimmer San Diego Stars 13 13 8 2 0 0 7 2 0 0 .615 .615 .769
Matthew Hall AZ T-Rex Baseball Club 12 10 6 2 0 0 5 2 2 2 .600 .667 .800
Arellano Rebels BBC 10 10 6 2 0 0 2 3 0 3 .600 .600 .800
Kai Murphy SY Titans 13 10 6 0 0 0 0 3 2 0 .600 .667 .600
Blake Morton BPA 16 7 4 1 0 0 0 7 7 4 .571 .813 .714
Gavin Haimovitz SY Titans 8 7 4 1 0 0 2 2 1 1 .571 .625 .714
Branden Childers Sandlot Baseball Arizona 9 7 4 0 0 0 0 1 1 0 .571 .667 .571
Jared Thomas BPA 17 16 9 1 1 0 4 5 1 3 .563 .588 .750
Kyle Thompson Pine Creek Eagles 11 8 4 4 0 0 4 1 2 0 .500 .636 1.00
Joey Cammarata Albuquerque Hawks 13 10 5 3 0 0 2 3 1 3 .500 .538 .800
Dylan Emanuelson Desert Sandlot 10 10 5 0 1 0 4 2 0 1 .500 .500 .700
