|
| 2009 | 2B | Miami | FL | | 30-Kelly Green | 48 |
|
| 2009 | MIF | Wellington | FL | North Carolina State, Palm Beach State | 7-Dark Green | 12 |
|
| 2008 | 3B | Greensburg | IN | | 12-Crimson | 17 |
|
| 2008 | RHP | Boynton Beach | FL | Palm Beach State | 7-Dark Green | 13 |
|
| 2008 | SS | Rehoboth | MA | Marist | 12-Crimson | 15 |
|
| 2009 | OF | Davie | FL | | 3-Navy | 9 |
|
| 2008 | MIF | Key West | FL | Florida International | 28-Royal | 38 |
|
| 2008 | C | West Palm Beach | FL | Florida Tech | 23-Maroon | 78 |
|
| 2009 | RHP | Key West | FL | | 28-Royal | 42 |
|
| 2008 | RHP | Jupiter | FL | Vanderbilt | 2-Red | 22 |
|
| 2009 | C | Pembroke Pines | FL | Barry | 28-Royal | 35 |
|
| 2008 | RHP | Ocoee | FL | Lynn | 31-Gold | 76 |
|
| 2009 | MIF | Englewood | FL | | 16-White | 31 |
|
| 2008 | 1B | Englewood | FL | | 16-White | 44 |
|
| 2008 | OF | Powder Springs | GA | UAB | 5-Orange | 10 |
|
| 2008 | OF | Atlanta | GA | Southern California | 5-Orange | 5 |
|
| 2008 | OF | Decatur | GA | Georgia | 1-White | 12 |
|
| 2009 | RHP | High Point | NC | High Point | 27-Crimson | 42 |
|
| 2008 | RHP | Willow Street | PA | | 18-Red | 25 |
|
| 2009 | OF | Missouri City | TX | | 14-Purple | 9 |
|
| 2009 | LHP | Eden Prairie | MN | | 18-Red | 36 |
|
| 2008 | RHP | Miami | FL | | 29-Purple | 45 |
|
| 2008 | C | Seale | AL | | 28-Royal | 41 |
|
| 2009 | OF | Houston | TX | | 13-Royal | 5 |
|
| 2008 | RHP | Calera | AL | | 29-Purple | 46 |
|
| 2008 | C | Hixson | TN | | 18-Red | 35 |
|
| 2008 | LHP | Boise | ID | Western Nevada College | 16-White | 35 |
|
| 2009 | SS | Cincinnati | OH | Indiana | 25-Black | 28 |
|
| 2008 | 1B | Jupiter | FL | | 17-Navy | 35 |
|
| 2008 | OF | Pembroke Pines | FL | Jacksonville | 2-Red | 23 |
|
| 2009 | RHP | Davie | FL | | 3-Navy | 15 |
|
| 2008 | 3B | Enfield | CT | | 27-Crimson | 38 |
|
| 2008 | OF | Miami Shores | FL | Florida International | 2-Red | 5 |
|
| 2008 | 3B | Toronto | ON | | 9-Gold | 7 |
|
| 2010 | 2B | Berlin | MD | | 19-Orange | 37 |
|
| 2009 | LHP | Westbury | NY | Millersville | 12-Crimson | 12 |
|
| 2008 | RHP | Semmes | AL | Pearl River CC | 18-Red | 26 |
|
| 2008 | RHP | Bullock | NC | | 30-Kelly Green | 36 |
|
| 2009 | MIF | Alpharetta | GA | Georgetown | 33-Dark Green | 64 |
|
| 2009 | MIF | Gainesville | FL | | 6-Steel | 6 |
|
| 2009 | 3B | Plainview | NY | | 12-Crimson | 7 |
|
| 2009 | 3B | Alva | FL | Florida | 4-Columbia Blue | 14 |
|
| 2008 | RHP | Merritt Island | FL | | 20-Columbia Blue | 39 |
|
| 2009 | 1B | Mercer Island | WA | Oregon State | 31-Gold | 77 |
|
| 2008 | OF | McDonough | GA | Samford | 22-Dark Green | 33 |
|
| 2008 | C | Gainesville | FL | Mississippi State | 6-Steel | 8 |
|
| 2008 | C | Acworth | GA | | 29-Purple | 43 |
|
| 2008 | RHP | Berkeley | CA | UC Davis, Yavapai College | 26-Teal | 49 |
|
| 2008 | RHP | Brookline | MA | | 24-Gold | 36 |
|
| 2008 | 1B | Miami | FL | Marshall | 35-Navy | 77 |
|
| 2009 | 2B | Port Orange | FL | | 31-Gold | 71 |
|
| 2008 | OF | Gainesville | FL | | 6-Steel | 16 |
|
| 2008 | OF | Gulf Breeze | FL | Southern Miss | 14-Purple | 15 |
|
| 2009 | RHP | Flint | TX | | 34-Teal | 76 |
|
| 2008 | 1B | Sugar Land | TX | | 13-Royal | 14 |
|
| 2008 | IF | Port Chester | NY | | 24-Gold | 35 |
|
| 2008 | OF | Lithia Springs | GA | Florida A&M, Middle Georgia College | 1-White | 18 |
|
| 2008 | IF | Belleville | ON | | 9-Gold | 18 |
|
| 2009 | 3B | Boulder | CO | San Diego | 19-Orange | 47 |
|
| 2008 | OF | Georgetown | KY | | 20-Columbia Blue | 48 |
|
| 2008 | LHP | Boca Raton | FL | Florida State | 7-Dark Green | 18 |
|
| 2010 | 3B | Houston | TX | | 23-Maroon | 36 |
|
| 2008 | C | Livingston | LA | | 26-Teal | 35 |
|
| 2008 | LHP | St.Simons Island | GA | | 22-Dark Green | 37 |
|
| 2008 | 3B | Royal Palm Beach | FL | | 7-Dark Green | 11 |
|
| 2008 | MIF | Pickering | ON | St. Lawrence University | 9-Gold | 8 |
|
| 2008 | 3B | Dayton | OH | Michigan State | 23-Maroon | 27 |
|
| 2008 | 3B | Baltimore | MD | | 18-Red | 40 |
|
| 2008 | RHP | West Dundee | IL | | 15-Kelly Green | 12 |
|
| 2008 | C | Wellington | FL | | 7-Dark Green | 14 |
|
| 2008 | SS | Toronto | ON | | 8-Maroon | 7 |
|
| 2009 | RHP | Geneva | FL | Georgia | 1-White | 10 |
|
| 2008 | RHP | Cartersville | GA | Middle Georgia College | 5-Orange | 17 |
|
| 2009 | SS | Atlanta | GA | Dartmouth | 1-White | 5 |
|
| 2008 | MIF | Cape Coral | FL | | 10-Black | 6 |
|
| 2008 | 1B | Schenectady | NY | Stetson | 16-White | 42 |
|
| 2010 | OF | Teaneck | NJ | | 14-Purple | 6 |
|
| 2009 | OF | Ajax | ON | | 9-Gold | 12 |
|
| 2009 | MIF | Niceville | AL | Alabama | 12-Crimson | 11 |
|
| 2008 | OF | Macon | GA | | 30-Kelly Green | 37 |
|
| 2008 | RHP | Margate | FL | South Florida | 2-Red | 17 |
|
| 2009 | 1B | Birmingham | MI | Wake Forest | 28-Royal | 45 |
|
| 2008 | C | Hudson | OH | Richmond | 17-Navy | 44 |
|
| 2008 | OF | Tuscaloosa | AL | Bevill State CC-Fayette | 18-Red | 39 |
|
| 2009 | LHP | Collegeville | PA | Wake Forest | 32-Red | 68 |
|
| 2008 | OF | Fort Washington | MD | Notre Dame | 21-Steel | 32 |
|
| 2008 | LHP | Murrells Inlet | SC | | 23-Maroon | 50 |
|
| 2008 | OF | League City | TX | Missouri | 10-Black | 15 |
|
| 2009 | OF | Fresno | TX | | 36-White | 65 |
|
| 2010 | | Adel | GA | Florida State | 1-White | 6 |
|
| 2008 | OF | Kennesaw | GA | Kennesaw State | 36-White | 78 |
|
| 2009 | C | Lexington | KY | Louisville | 20-Columbia Blue | 45 |
|
| 2008 | C | Bridgewater | NJ | Winthrop | 20-Columbia Blue | 29 |
|
| 2008 | RHP | Pembroke Pines | FL | | 3-Navy | 16 |
|
| 2009 | C | Roswell | GA | Tulane | 5-Orange | 8 |
|
| 2008 | 3B | Grove Hill | AL | | 17-Navy | 43 |
|
| 2009 | 2B | Weston | FL | | 3-Navy | 8 |
|
| 2008 | OF | Ewing | NJ | | 22-Dark Green | 43 |
|
| 2008 | RHP | Pembroke Pines | FL | | 3-Navy | 10 |
|
| 2009 | C | Sarasota | FL | Air Force | 4-Columbia Blue | 11 |
|
| 2008 | 1B | Newnan | GA | | 25-Black | 42 |
|
| 2009 | MIF | Atlanta | GA | | 33-Dark Green | 65 |
|
| 2008 | C | Mamaroneck | NY | | 20-Columbia Blue | 30 |
|
| 2008 | IF | Lake Zurich | IL | Penn State | 15-Kelly Green | 15 |
|
| 2008 | LHP | Owens Crossroads | AL | Alabama | 10-Black | 16 |
|
| 2008 | C | Levittown | NY | | 29-Purple | 36 |
|
| 2008 | LHP | Plant City | FL | | 4-Columbia Blue | 20 |
|
| 2009 | RHP | Miami | FL | Bradley | 35-Navy | 76 |
|
| 2008 | LHP | Niceville | FL | Georgia | 5-Orange | 14 |
|
| 2008 | 2B | Plainview | NY | | 11-Teal | 6 |
|
| 2009 | OF | Pembroke Pines | FL | | 28-Royal | 40 |
|
| 2008 | SS | Tequesta | FL | Florida State | 2-Red | 12 |
|
| 2008 | C | Little Rock | AR | | 26-Teal | 47 |
|
| 2008 | LHP | Ellisville | MO | | 31-Gold | 73 |
|
| 2010 | RHP | Houston | TX | | 36-White | 68 |
|
| 2009 | OF | Palm Harbor | FL | Boston College | 4-Columbia Blue | 10 |
|
| 2008 | C | Franklin | TN | Western Kentucky | 10-Black | 13 |
|
| 2008 | 1B | Palmetto | FL | | 23-Maroon | 48 |
|
| 2008 | RHP | Coral Springs | FL | | 6-Steel | 7 |
|
| 2008 | MIF | Nashville | TN | | 26-Teal | 36 |
|
| 2009 | OF | Toronto | ON | Niagara County CC | 9-Gold | 11 |
|
| 2008 | RHP | Gainesville | FL | Florida State | 6-Steel | 17 |
|
| 2009 | 3B | Macon | GA | Mississippi | 30-Kelly Green | 47 |
|
| 2008 | OF | Norman | OK | Oklahoma | 23-Maroon | 47 |
|
| 2008 | MIF | Morriston | FL | | 6-Steel | 11 |
|
| 2008 | LHP | Richmond | VA | Virginia Tech | 34-Teal | 70 |
|
| 2009 | C | Georgetown | DE | | 12-Crimson | 18 |
|
| 2008 | MIF | Ellenwood | GA | | 5-Orange | 9 |
|
| 2009 | RHP | Miami | FL | | 35-Navy | 75 |
|
| 2009 | RHP | Melbourne | FL | | 15-Kelly Green | 13 |
|
| 2009 | 1B | Colonia | NJ | | 22-Dark Green | 44 |
|
| 2008 | RHP | Scarsdale | NY | | 11-Teal | 16 |
|
| 2008 | OF | Miami | FL | St. Thomas | 35-Navy | 78 |
|
| 2008 | RHP | Homestead | FL | Army | 30-Kelly Green | 45 |
|
| 2008 | LHP | Riverview | FL | South Florida | 2-Red | 8 |
|
| 2010 | C | Sweeny | TX | | 21-Steel | 34 |
|
| 2008 | 2B | Mesquite | TX | | 22-Dark Green | 35 |
|
| 2010 | SS | South Miami | FL | Samford | 35-Navy | 66 |
|
| 2008 | OF | New Braunfels | TX | | 26-Teal | 42 |
|
| 2008 | LHP | Pembroke Pines | FL | Florida International | 2-Red | 9 |
|
| 2009 | SS | Winter Garden | FL | Florida | 30-Kelly Green | 41 |
|
| 2008 | LHP | Bay Village | OH | | 27-Crimson | 43 |
|
| 2009 | SS | Longwood | FL | Auburn | 33-Dark Green | 66 |
|
| 2008 | C | West Chester | PA | | 32-Red | 74 |
|
| 2008 | OF | Lakeland | FL | UCF | 33-Dark Green | 74 |
|
| 2009 | 1B | Pembroke Pines | FL | Palm Beach State | 3-Navy | 20 |
|
| 2009 | C | Rutherford | NJ | High Point | 16-White | 47 |
|
| 2008 | OF | Decatur | GA | Southern Union State CC | 5-Orange | 7 |
|
| 2008 | MIF | Cincinnati | OH | | 24-Gold | 37 |
|
| 2008 | OF | Huntington | NY | | 19-Orange | 43 |
|
| 2008 | 3B | Spanish Fort | AL | | 26-Teal | 45 |
|
| 2008 | 3B | Drexel Hill | PA | | 32-Red | 65 |
|
| 2008 | C | Dallas | TX | | 13-Royal | 13 |
|
| 2010 | C | Roswell | GA | Tennessee | 33-Dark Green | 70 |
|
| 2008 | RHP | Royal Palm Beach | FL | | 14-Purple | 3 |
|
| 2008 | RHP | Lake Worth | FL | | 33-Dark Green | 67 |
|
| 2008 | 2B | Port Neches | TX | | 36-White | 70 |
|
| 2009 | SS | Ballwin | MO | Missouri University of Science and Technology | 26-Teal | 39 |
|
| 2008 | 3B | Greenwell Springs | LA | | 14-Purple | 16 |
|
| 2008 | 3B | Dallas | GA | Darton College | 5-Orange | 4 |
|
| 2008 | 3B | Bentonville | AR | William & Mary | 31-Gold | 79 |
|
| 2008 | OF | McGregor | TX | Missouri | 26-Teal | 40 |
|
| 2008 | RHP | Loxahatchee | FL | Hillsborough CC | 29-Purple | 48 |
|
| 2008 | MIF | Draper | UT | | 34-Teal | 61 |
|
| 2010 | C | Flossmoor | IL | | 24-Gold | 43 |
|
| 2009 | OF | McDonough | GA | Southern California | 1-White | 3 |
|
| 2011 | LHP | Houston | TX | Louisiana State | 21-Steel | 35 |
|
| 2008 | RHP | Beachwood | OH | Coastal Carolina | 25-Black | 43 |
|
| 2008 | MIF | Pembroke Pines | FL | Miami | 2-Red | 11 |
|
| 2008 | 2B | Miami | FL | | 25-Black | 40 |
|
| 2008 | SS | Greenachers | FL | | 10-Black | 12 |
|
| 2008 | OF | Coral Gables | FL | | 19-Orange | 39 |
|
| 2009 | RHP | Miami | FL | Manhattan | 35-Navy | 69 |
|
| 2010 | OF | Boca Raton | FL | Miami-Dade College | 14-Purple | 7 |
|
| 2009 | OF | Thorton | PA | East Carolina | 32-Red | 79 |
|
| 2010 | OF | North Richland Hills | TX | | 14-Purple | 11 |
|
| 2010 | OF | Stockbridge | GA | Oklahoma State | 5-Orange | 20 |
|
| 2008 | LHP | Winter Springs | Fl | | 16-White | 33 |
|
| 2008 | SS | Lake Worth | FL | | 7-Dark Green | 19 |
|
| 2008 | RHP | Sarasota | FL | Florida Southern | 11-Teal | 12 |
|
| 2009 | OF | Bradenton | IN | | 23-Maroon | 38 |
|
| 2008 | MIF | Kernersville | NC | Louisiana State | 21-Steel | 31 |
|
| 2008 | RHP | Ormond Beach | FL | State College of Florida | 28-Royal | 37 |
|
| 2008 | RHP | Strasburg | PA | | 17-Navy | 32 |
|
| 2009 | OF | Houston | TX | Vanderbilt | 17-Navy | 45 |
|
| 2009 | 2B | Manassas | VA | | 25-Black | 44 |
|
| 2008 | LHP | Navasota | TX | | 14-Purple | 14 |
|
| 2008 | RHP | Winter Park | FL | Georgetown | 26-Teal | 43 |
|
| 2009 | RHP | Cooper City | FL | Florida | 3-Navy | 17 |
|
| 2009 | C | Pickering | ON | | 9-Gold | 9 |
|
| 2009 | MIF | Bradenton | FL | Florida | 4-Columbia Blue | 7 |
|
| 2008 | RHP | Wildwood | MO | | 17-Navy | 34 |
|
| 2009 | OF | Rutherfordton | NC | UNC-Greensboro | 10-Black | 10 |
|
| 2008 | RHP | Loxahatchee | FL | | 23-Maroon | 52 |
|
| 2009 | MIF | Bel Air | MD | Delaware | 13-Royal | 8 |
|
| 2008 | RHP | Odenton | MD | Tallahassee CC | 21-Steel | 37 |
|
| 2008 | MIF | Atlanta | GA | | 24-Gold | 40 |
|
| 2008 | C | Cartersville | GA | Mississippi | 1-White | 16 |
|
| 2008 | C | Moorestown | NJ | MD-Baltimore County | 12-Crimson | 14 |
|
| 2009 | 2B | Keego Harbor | MI | Wabash Valley College | 17-Navy | 39 |
|
| 2010 | RHP | Brooklyn | IA | Iowa Central CC | 34-Teal | 75 |
|
| 2010 | RHP | Palm City | FL | Palm Beach State | 24-Gold | 45 |
|
| 2009 | 1B | Stuart | FL | | 18-Red | 41 |
|
| 2008 | MIF | Falls Church | VA | | 25-Black | 34 |
|
| 2008 | RHP | Palm Beach Gardens | FL | | 2-Red | 21 |
|
| 2008 | 1B | Cooper City | FL | Arizona State | 28-Royal | 27 |
|
| 2008 | RHP | Marietta | GA | Charleston Southern | 23-Maroon | 35 |
|
| 2008 | 1B | Brownsburg | IN | | 10-Black | 17 |
|
| 2008 | MIF | St Augustine | FL | Jacksonville | 34-Teal | 65 |
|
| 2009 | OF | Sugar Hill | GA | | 8-Maroon | 13 |
|
| 2010 | OF | Houston | TX | | 13-Royal | 11 |
|
| 2009 | LHP | Houston | TX | | 13-Royal | 4 |
|
| 2008 | RHP | Scottsdale | AZ | Harvard | 33-Dark Green | 71 |
|
| 2008 | C | Muskego | WI | | 22-Dark Green | 32 |
|
| 2009 | LHP | Port St Lucie | FL | | 18-Red | 33 |
|
| 2009 | C | West Sayville | NY | Boston College | 16-White | 45 |
|
| 2010 | C | Wauconda | IL | Wabash Valley College | 15-Kelly Green | 8 |
|
| 2008 | OF | Bloomfield Hills | MI | | 17-Navy | 37 |
|
| 2008 | 3B | New Braunfels | TX | | 25-Black | 27 |
|
| 2008 | C | Cincinnati | OH | | 15-Kelly Green | 20 |
|
| 2010 | MIF | Johns Creek | GA | | 17-Navy | 29 |
|
| 2008 | SS | Franklin | TN | Kentucky | 10-Black | 3 |
|
| 2008 | 3B | Houston | TX | Texas A&M | 12-Crimson | 8 |
|
| 2008 | 3B | Wellington | FL | Wake Forest | 2-Red | 15 |
|
| 2008 | RHP | Venice | FL | | 31-Gold | 78 |
|
| 2008 | RHP | Broomall | PA | | 32-Red | 78 |
|
| 2009 | MIF | Kennett Square | PA | Louisburg College | 32-Red | 64 |
|
| 2008 | SS | Sarasota | FL | Tennessee | 2-Red | 18 |
|
| 2008 | MIF | Houston | TX | | 21-Steel | 33 |
|
| 2008 | C | Rockville Centre | NY | Albany | 23-Maroon | 55 |
|
| 2008 | OF | Exton | PA | | 29-Purple | 42 |
|
| 2008 | MIF | West Palm Beach | FL | | 7-Dark Green | 6 |
|
| 2009 | MIF | Lancaster | PA | California U (PA) | 18-Red | 29 |
|
| 2008 | OF | Wellington | FL | | 7-Dark Green | 16 |
|
| 2008 | OF | Worcester | PA | Florida Southern | 32-Red | 73 |
|
| 2010 | INF/RHP | Worcester | PA | Florida | 32-Red | 71 |
|
| 2008 | MIF | San Mateo | CA | | 33-Dark Green | 85 |
|
| 2008 | RHP | Bay City | TX | | 36-White | 77 |
|
| 2008 | 3B | Montgomery Village | MD | Kutztown | 18-Red | 43 |
|
| 2009 | RHP | Brandon | FL | FSCJ | 4-Columbia Blue | 16 |
|
| 2009 | MIF | Naples | FL | | 15-Kelly Green | 9 |
|
| 2007 | LHP | Pickering | ON | | 9-Gold | 16 |
|
| 2008 | C | Waukesha | WI | | 19-Orange | 38 |
|
| 2008 | RHP | Naperville | IL | | 24-Gold | 38 |
|
| 2008 | LHP | Brentwood | TN | | 10-Black | 8 |
|
| 2008 | 1B | Melbourne | FL | | 15-Kelly Green | 19 |
|
| 2009 | LHP | Marietta | GA | Mississippi State | 5-Orange | 3 |
|
| 2008 | SS | Oshkosh | WI | | 11-Teal | 15 |
|
| 2008 | LHP | Simsbury | CT | | 25-Black | 39 |
|
| 2008 | MIF | Houston | TX | | 13-Royal | 6 |
|
| 2008 | LHP | Apopka | FL | Newberry | 11-Teal | 13 |
|
| 2008 | RHP | Miami | FL | St. Thomas | 35-Navy | 74 |
|
| 2008 | C | Oldsmar | FL | | 4-Columbia Blue | 17 |
|
| 2008 | 1B | Key West | FL | | 28-Royal | 44 |
|
| 2008 | C | Miami | FL | | 35-Navy | 73 |
|
| 2008 | RHP | Queens Village | NY | Minnesota | 21-Steel | 43 |
|
| 2008 | SS | Castro Valley | CA | | 33-Dark Green | 68 |
|
| 2008 | OF | Hickory | NC | Duke | 20-Columbia Blue | 41 |
|
| 2010 | 1B | Missouri City | TX | | 14-Purple | 10 |
|
| 2008 | SS | Boynton Beach | FL | Wake Forest | 36-White | 72 |
|
| 2009 | RHP | Wilbur By the Sea | FL | Miami | 19-Orange | 51 |
|
| 2009 | C | Collegeville | PA | Wake Forest | 32-Red | 70 |
|
| 2009 | RHP | Houston | TX | | 13-Royal | 10 |
|
| 2008 | C | Newmarket | ON | | 9-Gold | 15 |
|
| 2008 | 3B | Davidsonville | MD | Radford | 29-Purple | 47 |
|
| 2008 | OF | Westlake | OH | The Citadel | 19-Orange | 49 |
|
| 2008 | C | Powder Springs | GA | | 21-Steel | 44 |
|
| 2008 | SS | Madison | CT | Fordham | 26-Teal | 48 |
|
| 2008 | 1B | Richmond | VA | | 20-Columbia Blue | 50 |
|
| 2008 | 1B | Alpharetta | GA | | 5-Orange | 19 |
|
| 2008 | C | Deltona | FL | | 1-White | 9 |
|
| 2008 | OF | Mendham | NJ | Fordham | 34-Teal | 72 |
|
| 2009 | C | Evansville | IN | | 23-Maroon | 40 |
|
| 2009 | RHP | Katy | TX | | 14-Purple | 13 |
|
| 2010 | MIF | Bel Air | MD | Virginia Tech, Santa Fe CC | 22-Dark Green | 38 |
|
| 2008 | OF | Annandale | NJ | Vanderbilt | 24-Gold | 46 |
|
| 2009 | MIF | Davie | FL | Arizona State | 2-Red | 6 |
|
| 2009 | 1B | Miami | FL | LIU Brooklyn | 30-Kelly Green | 43 |
|
| 2008 | OF | Pleasantville | NY | | 31-Gold | 65 |
|
| 2008 | RHP | Midlothian | VA | Wake Forest | 1-White | 13 |
|
| 2008 | OF | Alpharetta | GA | | 29-Purple | 40 |
|
| 2008 | MIF | Wayne | NJ | | 14-Purple | 8 |
|
| 2008 | C | Lake City | FL | | 6-Steel | 14 |
|
| 2008 | SS | Miami | FL | Miami | 2-Red | 14 |
|
| 2009 | C | Pensacola | FL | | 14-Purple | 2 |
|
| 2009 | MIF | Coral Springs | FL | Broward CC | 6-Steel | 4 |
|
| 2009 | RHP | Naples | FL | | 30-Kelly Green | 35 |
|
| 2008 | 1B | Boca Raton | FL | | 7-Dark Green | 24 |
|
| 2008 | 2B | Bay Village | OH | | 23-Maroon | 39 |
|
| 2008 | LHP | Boynton Beach | FL | Louisiana State | 7-Dark Green | 17 |
|
| 2009 | OF | Marietta | GA | Rice | 34-Teal | 74 |
|
| 2008 | C | Stem | NC | North Carolina | 30-Kelly Green | 44 |
|
| 2008 | OF | Fayetteville | GA | Georgia | 5-Orange | 18 |
|
| 2008 | SS | Yorktown | VA | Richmond | 21-Steel | 45 |
|
| 2008 | C | Orangevale | CA | | 25-Black | 37 |
|
| 2009 | RHP | Niceville | FL | Pensacola State | 19-Orange | 44 |
|
| 2008 | LHP | Niceville | FL | Pensacola State | 19-Orange | 46 |
|
| 2009 | C | Port St Lucie | FL | Florida State | 18-Red | 47 |
|
| 2009 | C | Longwood | FL | | 33-Dark Green | 69 |
|
| 2009 | RHP | Canton | MA | Tulane | 14-Purple | 4 |
|
| 2009 | RHP | Johnson City | TN | Georgia Tech | 11-Teal | 8 |
|
| 2009 | C | Duluth | GA | Middle Georgia College | 5-Orange | 16 |
|
| 2009 | MIF | North Lauderdale | FL | Seminole CC | 3-Navy | 3 |
|
| 2008 | C | Hurricane | WV | Marshall | 17-Navy | 42 |
|
| 2008 | SS | Miramar | FL | | 3-Navy | 12 |
|
| 2008 | SS | Clearwater | FL | South Florida | 4-Columbia Blue | 12 |
|
| 2008 | OF | Houston | TX | | 20-Columbia Blue | 46 |
|
| 2010 | RHP | Somerset | NJ | | 20-Columbia Blue | 43 |
|
| 2009 | OF | Lake City | SC | Charleston Southern | 12-Crimson | 16 |
|
| 2008 | C | Tyrone | GA | Georgia Tech | 19-Orange | 42 |
|
| 2009 | RHP | Marietta | GA | | 11-Teal | 7 |
|
| 2008 | C | Livingston | NJ | | 24-Gold | 44 |
|
| 2009 | 2B | Cape Coral | FL | | 8-Maroon | 10 |
|
| 2008 | LHP | Nashville | TN | | 12-Crimson | 13 |
|
| 2009 | OF | Southlake | TX | | 29-Purple | 41 |
|
| 2009 | RHP | Putnam Valley | NY | | 17-Navy | 41 |
|
| 2008 | RHP | Osprey | FL | | 34-Teal | 73 |
|
| 2007 | 2B | Virginia Beach | VA | | 16-White | 40 |
|
| 2008 | MIF | Neshanic Station | NJ | | 23-Maroon | 41 |
|
| 2010 | MIF | Sandwich | IL | UAB | 17-Navy | 36 |
|
| 2009 | MIF | Montgomery | AL | Georgia | 5-Orange | 12 |
|
| 2009 | MIF | East Northport | NY | | 16-White | 32 |
|
| 2008 | C | Acworth | GA | Samford | 31-Gold | 70 |
|
| 2008 | MIF | Palm Beach Gardens | FL | Coastal Carolina | 23-Maroon | 37 |
|
| 2008 | RHP | Mississauga | ON | | 9-Gold | 5 |
|
| 2009 | OF | Bradenton | FL | Miami | 19-Orange | 41 |
|
| 2009 | C | Gainesville | FL | Georgia Southern | 6-Steel | 13 |
|
| 2008 | OF | Ft Washington | MD | | 16-White | 34 |
|
| 2008 | C | Kennesaw | GA | | 24-Gold | 39 |
|
| 2008 | MIF | McDonough | GA | San Diego | 5-Orange | 11 |
|
| 2008 | 2B | Franklin | TN | | 10-Black | 11 |
|
| 2008 | C | Palos Park | IL | | 31-Gold | 75 |
|
| 2009 | OF | Wellington | FL | East Tenn State | 2-Red | 10 |
|
| 2008 | C | Hialeah | FL | South Florida | 2-Red | 13 |
|
| 2008 | OF | Picton | ON | | 8-Maroon | 16 |
|
| 2009 | C | Gladstone | MO | | 14-Purple | 5 |
|
| 2008 | C | San Antonio | TX | Oklahoma | 25-Black | 38 |
|
| 2008 | RHP | Whitby | ON | | 8-Maroon | 9 |
|
| 2008 | RHP | Houston | TX | | 21-Steel | 39 |
|
| 2008 | C | Hiawatha | IA | | 34-Teal | 68 |
|
| 2008 | IF | Pickering | ON | | 8-Maroon | 12 |
|
| 2008 | 1B | Richmond | VA | | 31-Gold | 72 |
|
| 2009 | C | Miami | FL | | 3-Navy | 13 |
|
| 2008 | 3B | Sunrise | FL | | 24-Gold | 47 |
|
| 2008 | RHP | Atlanta | GA | | 24-Gold | 42 |
|
| 2008 | RHP | Blue Point | NY | Binghamton | 13-Royal | 18 |
|
| 2008 | C | Hiram | GA | | 1-White | 7 |
|
| 2008 | OF | Davie | FL | | 27-Crimson | 30 |
|
| 2008 | C | West Barnstable | MA | | 34-Teal | 66 |
|
| 2008 | MIF | Bradenton | FL | Florida State | 8-Maroon | 6 |
|
| 2008 | OF | Poughkeepsie | NY | Duke | 15-Kelly Green | 11 |
|
| 2009 | C | Tampa | FL | Tampa | 11-Teal | 18 |
|
| 2008 | OF | Delray Beach | FL | | 25-Black | 32 |
|
| 2008 | RHP | Miami | FL | | 28-Royal | 43 |
|
| 2008 | MIF | Dinwiddie | VA | VCU | 28-Royal | 47 |
|
| 2009 | RHP | New Canaan | CT | | 30-Kelly Green | 32 |
|
| 2009 | SS | Miami Lakes | FL | Barry | 31-Gold | 69 |
|
| 2008 | LHP | Wellington | FL | | 7-Dark Green | 9 |
|
| 2009 | OF | Poland | OH | Bowling Green State | 31-Gold | 68 |
|
| 2008 | OF | St Louis | MO | Duke | 26-Teal | 44 |
|
| 2008 | C | Jericho | NY | | 15-Kelly Green | 10 |
|
| 2008 | OF | Sarasota | FL | | 25-Black | 33 |
|
| 2008 | RHP | Marietta | GA | Georgia Tech | 1-White | 15 |
|
| 2009 | RHP | Lakeland | FL | State College of Florida | 34-Teal | 64 |
|
| 2009 | SS | North Dartmouth | MA | St. Joseph's | 19-Orange | 48 |
|
| 2008 | 1B | Atlantic Beach | FL | | 6-Steel | 24 |
|
| 2008 | OF | Grayslake | IL | St. Joseph’s College (New York) | 29-Purple | 38 |
|
| 2010 | SS | Grayslake | IL | | 29-Purple | 34 |
|
| 2008 | RHP | Miami | FL | South Florida | 2-Red | 19 |
|
| 2008 | RHP | Grafton | ON | | 9-Gold | 14 |
|
| 2008 | RHP | Doylestown | PA | Duke | 20-Columbia Blue | 42 |
|
| 2008 | OF | New Braunfels | TX | Tulane | 10-Black | 7 |
|
| 2008 | 3B | Miami | FL | Miami | 35-Navy | 72 |
|
| 2009 | 3B | Tampa | FL | Tampa | 22-Dark Green | 39 |
|
| 2008 | C | Knoxville | TN | Tennessee | 8-Maroon | 8 |
|
| 2008 | RHP | Winter Springs | FL | UCF | 25-Black | 35 |
|
| 2009 | MIF | Key West | FL | Miami | 28-Royal | 36 |
|
| 2008 | RHP | Bradenton | FL | | 8-Maroon | 18 |
|
| 2008 | RHP | Sunrise | FL | | 3-Navy | 14 |
|
| 2009 | LHP | Fort Wayne | IN | | 17-Navy | 33 |
|
| 2008 | LHP | Coral Springs | FL | | 29-Purple | 39 |
|
| 2008 | LHP | Wellington | FL | | 7-Dark Green | 10 |
|
| 2009 | RHP | Cincinnati | OH | Eastern Kentucky | 19-Orange | 40 |
|
| 2007 | C | Pickering | ON | | 9-Gold | 13 |
|
| 2008 | C | Loxahatchee | FL | Stetson | 2-Red | 16 |
|
