2,210 MLB PLAYERS | 15,134 MLB DRAFT SELECTIONS
Create Account
Sign in Create Account
College  | Story  | 6/12/2019

2019 College All-Americans

Patrick Ebert      Mike Rooney     
Photo: Noah Song (Phil Hoffmann)

2019 Preseason College All-Americans
| Rutschman named College POY

Statistics are through Super Regional play


First Team Perfect Game/Rawlings College All-Americans

Pos. Name School YR AVG OBP SLG R H 2B 3B HR RBI SB
C Adley Rutschman Oregon State JR .411 .575 .751 57 76 10 1 17 58 0
1B Andrew Vaughn California JR .381 .544 .716 49 67 14 0 15 50 2
2B Nick Gonzales New Mexico State SO .432 .532 .773 80 95 19 4 16 80 7
3B Kody Hoese Tulane JR .391 .486 .779 72 92 20 1 23 61 4
SS Ethan Paul Vanderbilt SR .323 .393 .517 52 85 22 1 9 71 11
OF JJ Bleday Vanderbilt JR .350 .464 .717 77 89 13 1 26 69 1
OF Hunter Bishop Arizona State JR .342 .479 .748 67 76 16 4 22 63 12
OF Jake Sanford Western Kentucky JR .398 .483 .805 65 88 20 2 22 66 6
DH Cameron Warren Texas Tech SR .354 .448 .664 60 81 16 2 17 76 1
UT Alec Burleson East Carolina SO .370 .399 .573 38 91 23 0 9 61 3

Pos. Name School YR ERA W-L CG SV IP H SO BB BAA
SP Noah Song Navy SR 1.44 11-1 6 0 94 55 161 31 .171
SP Ryan Garcia UCLA JR 1.44 10-1 1 0 94 52 117 26 .160
SP Alek Manoah West Virginia JR 2.08 9-4 2 0 108.1 71 144 27 .186
SP Reid Detmers Louisville SO 2.85 12-4 0 0 107.1 68 162 27 .178
SP Ethan Small Mississippi State R-JR 1.76 10-2 0 0 102 58 168 29 .164
RP Garrett Acton Illinois JR 2.18 2-3 0 19 33 13 34 18 .127
RP Tyler Brown Vanderbilt SO 2.59 3-1 0 14 41.2 31 58 8 .200
UT Alec Burleson East Carolina SO 3.28 6-2 0 5 60.1 56 68 26 .246


Second Team Perfect Game/Rawlings College All-Americans

Pos. Name School YR AVG OBP SLG R H 2B 3B HR RBI SB
C Korey Lee California JR .338 .419 .626 34 67 12 0 15 57 1
1B Spencer Torkelson Arizona State SO .351 .446 .707 69 85 17 0 23 66 1
2B Cameron Cannon Arizona JR .397 .478 .651 71 92 29 3 8 56 0
3B Josh Jung Texas Tech JR .342 .476 .636 62 77 22 1 14 56 1
SS Bryson Stott UNLV JR .356 .486 .599 65 79 20 2 10 36 16
OF Matt Wallner Southern Miss JR .323 .446 .681 58 73 12 0 23 60 2
OF Jake Mangum Mississippi State SR 3.55 .411 .462 72 103 22 3 1 39 22
OF Harrison Freed Butler JR .376 .448 .683 44 82 10 3 17 73 9
DH Bobby Seymour Wake Forest SO .377 .439 .576 51 89 20 0 9 92 3
UT Tristin English Georgia Tech JR .346 .427 .710 58 74 20 2 18 71 0

Pos. Name School YR ERA W-L CG SV IP H SO BB BAA
SP Isaiah Campbell Arkansas R-JR 2.26 12-1 0 0 111.1 82 115 20 .205
SP Emerson Hancock Georgia SO 1.99 8-3 1 0 90.1 58 97 18 .185
SP John Doxakis Texas A&M JR 2.06 7-4 0 0 104.2 80 115 26 .207
SP George Kirby Elon JR 2.75 8-2 3 0 88.1 73 107 6 .221
SP Zack Thompson Kentucky JR 2.40 6-1 2 0 90 59 130 34 .184
RP Evan Brabrand Liberty R-SR 1.56 4-2 0 13 57.2 44 62 12 .208
RP Jacob Wallace UConn JR 0.64 3-1 0 16 42 20 68 10 .140
UT Tristin English Georgia Tech JR 3.70 3-0 0 6 24.1 19 20 7 .221


Third Team Perfect Game/Rawlings College All-Americans

Pos. Name School YR AVG OBP SLG R H 2B 3B HR RBI SB
C Kyle McCann Georgia Tech JR .299 .468 .674 58 66 12 1 23 70 0
1B Evan Edwards NC State SR .330 .455 .604 59 76 17 2 14 60 7
2B Justin Foscue Mississippi State SO .338 .402 .582 65 89 22 0 14 59 2
3B Austin Martin Vanderbilt SO .410 .503 .619 83 100 19 4 8 42 18
SS Will Wilson NC State JR .335 .425 .661 55 74 20 2 16 57 1
OF Peyton Burdick Wright State R-JR .407 .538 .729 79 87 18 3 15 72 24
OF Jordan Brewer Michigan JR .338 .396 .586 55 75 19 0 12 55 24
OF Chris Lanzilli Wake Forest SO .347 .409 .620 59 85 19 0 16 67 3
DH Dominic Canzone Ohio State JR .345 .444 .620 66 88 18 2 16 43 9
UT Aaron Schunk Georgia JR .339 .373 .604 49 78 12 2 15 58 3

Pos. Name School YR ERA W-L CG SV IP H SO BB BAA
SP Jake Agnos East Carolina JR 2.29 11-3 0 0 102 74 145 43 .198
SP TJ Sikkema Missouri JR 1.32 7-4 2 2 88.2 54 101 31 .175
SP MD Johnson Dallas Baptist SR 2.76 10-2 0 0 98 71 110 29 .203
SP Tanner Burns Auburn SO 2.73 4-3 1 0 79 62 100 21 .212
SP Drake Fellows Vanderbilt JR 4.15 12-1 2 0 104 97 120 42 .244
RP Holden Powell UCLA SO 1.84 4-3 0 17 49 19 65 27 .121
RP Kyle Hill Baylor SR 0.00 6-0 0 7 28.1 10 35 9 .109
UT Aaron Schunk Georgia JR 2.49 1-2 0 12 21.2 15 18 7 .190


Honorable Mention Perfect Game/Rawlings College All-Americans

Pos. Name School YR AVG OBP SLG R H 2B 3B HR RBI SB
C Nick Kahle Washington JR .339 .506 .532 38 58 9 0 8 50 0
1B Michael Toglia UCLA JR .314 .392 .624 50 76 16 4 17 65 1
2B Luke Ritter Wichita State SR .333 .458 .545 47 74 16 2 9 40 12
3B Davis Wendzel Baylor JR .367 .484 .610 38 65 19 0 8 42 11
SS Tyler Fitzgerald Louisville JR .324 .397 .490 62 82 15 3 7 64 18
OF Garrett Mitchell UCLA SO .349 .418 .566 57 90 14 12 6 41 18
OF Kieton Rivers Coastal Carolina SR .321 .420 .581 61 75 16 3 13 65 10
OF Alerick Soularie Tennessee SO .357 .466 .602 52 70 13 1 11 46 8
DH Kevin Strohschein Tennessee Tech SR .382 .447 .691 57 89 23 2 15 47 2
UT Will Matthiessen Stanford JR .310 .389 .532 46 67 12 0 12 52 1

Pos. Name School YR ERA W-L CG SV IP H SO BB BAA
SP Tommy Henry Michigan JR 3.54 10-5 1 0 106.2 92 117 25 .213
SP Nick Lodolo TCU JR 2.36 6-6 1 0 103 76 131 25 .203
SP Asa Lacy Texas A&M SO 2.13 8-4 2 0 88.2 49 130 43 .162
SP Matt Canterino Rice JR 2.81 6-5 1 0 99.1 73 121 23 .199
SP Jack Ralston UCLA R-JR 2.66 11-1 0 0 101.1 79 110 33 .214
RP Matt Cronin Arkansas JR 1.93 1-0 0 12 28 16 41 14 .167
RP Aaron Ochsenbein Eastern Kentucky JR 0.83 5-2 0 10 54.1 24 90 16 .133
UT Will Matthiessen Stanford JR 3.83 6-2 0 1 54 48 56 19 .238