2,210 MLB PLAYERS | 15,134 MLB DRAFT SELECTIONS
Create Account
Sign in Create Account

Game time may display incorrectly in GameChanger scoreboard. For the correct and most up-to-date game schedule, please refer to this game schedule.
Pool Standings
Pool seeding tie breaker rules
Pool standings are subject to be overridden by event director if other tie breaker proceedings are needed.
Pool A ST PCT W L T RA RS
1 AZ Pilots 18U Red AZ 1.000 3 0 0 3 14
2 GBG Marucci Blue CA 0.667 2 1 0 8 14
3 Showtime Baseball WA 0.333 1 2 0 5 16
4 CBA Easton 18U CO 0.000 0 3 0 30 2
Pool B ST PCT W L T RA RS
1 AZ Prowlers AZ 1.000 3 0 0 5 18
2 Team Citius: ICE CA 0.500 1 1 1 17 13
3 West Hills Vipers WA 0.500 1 1 1 18 15
4 Indiana Landsharks IN 0.000 0 3 0 14 8
Pool C ST PCT W L T RA RS
1 Minnesota Blizzard Black MN 0.833 2 0 1 1 10
2 GBG Marucci Navy CA 0.833 2 0 1 2 15
3 Team Citius USA TX 0.333 1 2 0 10 12
4 Yuma Beast Baseball Club AZ 0.000 0 3 0 26 2
Pool D ST PCT W L T RA RS
1 So Cal Cavs CA 0.833 2 0 1 3 12
2 Prospects National Team TX 0.833 2 0 1 4 19
3 AZ Pilots 18U White AZ 0.333 1 2 0 16 8
4 PBC Vipers WA 0.000 0 3 0 18 2
Pool E ST PCT W L T RA RS
1 San Diego Show CA 1.000 3 0 0 4 28
2 Capital City Select OR 0.500 1 1 1 13 9
3 SSI Elite Team NM 0.500 1 1 1 17 7
4 AZ Baseball Club Dodgers AZ 0.000 0 3 0 16 6
Pool F ST PCT W L T RA RS
1 Team Northwest WA 1.000 3 0 0 4 33
2 Minnesota Blizzard Blue MN 0.667 2 1 0 10 23
3 So Cal Cavs Blue CA 0.167 0 2 1 29 9
4 Tucson Bobcats AZ 0.167 0 2 1 33 11
Pool G ST PCT W L T RA RS
1 Team California Warriors CA 1.000 3 0 0 1 15
2 BBC Generals AZ 0.500 1 1 1 9 6
3 ABD Texas TX 0.333 1 2 0 7 8
4 Illinois Indians IL 0.167 0 2 1 14 2