2,209 MLB PLAYERS | 15,133 MLB DRAFT SELECTIONS
Create Account
Sign in Create Account
Perfect Game Youth Pitching Rules

Youth Pitching Regulations:

The MLB balk rule will be enforced. When a balk is called it is NOT a dead ball. Also, in the windup position, a pitcher is permitted to have his “free” foot on the rubber, in front of the rubber, behind the rubber, or off to the side of the rubber.

  • Daily Limits
    • 7U-8U: Daily max is 15 outs OR 50 pitches.
    • 9U-10U: Daily max is 18 outs OR 75 pitches.
    • 11U-12U: Daily max is 18 outs OR 85 pitches.
    • 13U-14U: Daily max is 21 outs OR 95 pitches.

The pitcher may finish the batter upon reaching the daily pitch count limit. I.E. A 13U pitcher begins the batter at 94 pitches he may finish the current hitter then must be removed from the game.

  • Event Limits
    • 7U-14U: Each Player is allowed 24 outs over a 3-day period.
    • If a player records more than 9 outs in a day, they are required 2 days rest.
    • 100 Pitch maximum over 2, 3 or 4 day events
    • 140 Pitch maximum over 5+ day events
    • Players can pitch in more than one game in a day if they do not exceed daily limits.

The pitcher may finish the batter upon reaching the event pitch count limit. I.E. A 13U pitcher begins the batter at 99 pitches he may finish the current hitter then must be removed from the game.

Once a player has been removed from pitching they may not return to the mound in the same game.

No pitcher shall appear in a game as a pitcher for three consecutive days, regardless of pitch counts. No pitcher shall appear in three games in the same day, regardless of pitch counts.

The definition to be utilized for the purpose of the pitching restrictions for end of a day shall be any time of night or day that the facility is closed and teams have a break in playing prior to the next days games.

Pitchers who record outs or pitch in a game that is forfeited will still have those outs/pitches counted toward their limitations.

Pitching Violations:

The pitcher must be replaced on the mound immediately upon notice of a violation, not a forfeit.

No. Player # Pitches # Outs Opponent
5 Star Nc 13u Haynes
35 Cameron Conner 29 4 NCBA Gray 7/9/2022
16 Brody Flippen 46 5 Sba North 2027 7/10/2022
12 Dru Gaddy 49 4 NCBA Gray 7/9/2022
46 6 Sba North 2027 7/10/2022
Total 95 10
56 Reese Haynes 41 3 Sba North 2027 7/10/2022
42 Jaeden Lester 88 13 Sba North 2027 7/9/2022
2 Derrick Stevens 37 4 Sba North 2027 7/9/2022
9 Reid Sudduth 12 1 Sba North 2027 7/9/2022
8 Collin Tait 37 5 NCBA Gray 7/9/2022
Carolina Bearcats 13u
8 Brayden Laws 33 9 Riptide 13u-Gold 7/9/2022
19 Jackson Mansch 37 9 Gtp White 13u 7/9/2022
46 Jack Scholz 26 5 Gtp White 13u 7/9/2022
27 Kingston Womack 24 4 Gtp White 13u 7/9/2022
5 Channing Wright 25 6 Riptide 13u-Gold 7/9/2022
Carolina Titans
11 Brayden Cash 54 9 Southeast Elite 13u 7/9/2022
14 Holden Deloatch 3 0 Southeast Elite 13u 7/9/2022
17 Peyton Harris 25 8 Southeast Elite 13u 7/9/2022
20 Trevor Sawyer 10 1 Southeast Elite 13u 7/9/2022
Carolina White Sox 13u Black
37 Luke Glover 32 3 Competitive Edge 2027 7/10/2022
2 Bailee Henderson 16 2 Competitive Edge 2027 7/9/2022
5 1 Competitive Edge 2027 7/10/2022
Total 21 3
7 Charlie Lefler 36 6 Competitive Edge 2027 7/10/2022
Competitive Edge 2027
7 Garrett Lewis 27 2 Carolina White Sox 13u Black 7/9/2022
13 Mattox McKeel 17 4 Gtp White 13u 7/8/2022
22 Jaelyn McLean 39 8 Gtp White 13u 7/8/2022
37 7 Carolina White Sox 13u Black 7/10/2022
Total 76 15
2 Andrew Rine 47 6 Gtp White 13u 7/8/2022
30 Vincent Wilson 41 5 Carolina White Sox 13u Black 7/10/2022
27 T'Marius Winstead 6 1 Carolina White Sox 13u Black 7/9/2022
Dirtbags 13u Evoshield
70 Eli Ayers 35 6 Raleigh Lone Riders 7/9/2022
13 Hayes Bormann 29 3 Raleigh Lone Riders 7/9/2022
1 Austin Comer 1 3 WBC Cary Cavaliers 13U Blue 7/9/2022
36 Cooper McGee 35 2 WBC Cary Cavaliers 13U Blue 7/9/2022
17 Ryan Semm 14 0 Raleigh Lone Riders 7/9/2022
Elite South 2027
22 Kendrick Ballinger-Green 0 0 Team Beast NC 13U Black 7/8/2022
16 3 Riptide 13u-Gold 7/9/2022
Total 16 3
12 Brady Caccavaro 72 15 Riptide 13u-Gold 7/9/2022
42 Ethan Gaskill 20 0 Riptide 13u-Gold 7/9/2022
33 Michael Hodge 44 6 Team Beast NC 13U Black 7/8/2022
11 Garrett Matthews 43 7 Team Beast NC 13U Black 7/8/2022
28 Angel Saldana 15 2 Team Beast NC 13U Black 7/8/2022
13 Carter Woodard 27 3 Riptide 13u-Gold 7/9/2022
Gtp White 13u
15 Easton Bostic 7 3 Competitive Edge 2027 7/8/2022
10 Collin Cole 12 0 Carolina Bearcats 13u 7/9/2022
5 Brayden Friend 29 2 Competitive Edge 2027 7/8/2022
11 Jayce Hatcher 38 8 Competitive Edge 2027 7/8/2022
30 4 Carolina Bearcats 13u 7/9/2022
Total 68 12
1 Kayden Newcomb 54 11 Carolina Bearcats 13u 7/9/2022
31 Slater Persinger 45 4 Competitive Edge 2027 7/8/2022
29 Ty Swenson 30 2 Competitive Edge 2027 7/8/2022
MVP Athletics 12u - Gaddy
7 Brantlee Mason 38 6 TPA Nationals 13u Goebel 7/8/2022
18 Kaden McCargo 31 6 TPA Nationals 13u Goebel 7/8/2022
6 Blake Turner 10 3 TPA Nationals 13u Goebel 7/8/2022
NCBA Gray
8 Robert Ballance 31 0 South Charlotte Braves Harris 7/9/2022
99 Jay Eckard 66 9 5 Star Nc 13u Haynes 7/9/2022
88 Colbie Faircloth 33 6 5 Star Nc 13u Haynes 7/9/2022
7 William Schooley 63 7 South Charlotte Braves Harris 7/9/2022
15 Aiden Smith 47 3 South Charlotte Braves Harris 7/9/2022
Raleigh Lone Riders
34 Tyler Goebbel 52 9 Dirtbags 13u Evoshield 7/9/2022
Riptide 13u-Gold
16 Smith Goracke 28 6 South Charlotte Braves Harris 7/10/2022
7 Walker Holmes 76 9 Carolina Bearcats 13u 7/9/2022
24 Diego Jimenez 86 18 Elite South 2027 7/9/2022
21 Rivers Mackinnon 27 3 Elite South 2027 7/9/2022
11 Grayson McGraw 57 5 Carolina Bearcats 13u 7/9/2022
13 Philip Smith 81 12 South Charlotte Braves Harris 7/10/2022
Sba North 2027
22 Canton Bare 45 8 South Charlotte Braves Harris 7/9/2022
13 Ryan Friel 42 8 5 Star Nc 13u Haynes 7/9/2022
17 Elijah Harris 39 2 South Charlotte Braves Harris 7/9/2022
7 Payton Manning 38 4 South Charlotte Braves Harris 7/9/2022
19 2 5 Star Nc 13u Haynes 7/9/2022
Total 57 6
4 Jase Overcash 30 6 5 Star Nc 13u Haynes 7/9/2022
1 Jeremy Todd 34 6 5 Star Nc 13u Haynes 7/10/2022
33 Tyler Waterman 24 2 5 Star Nc 13u Haynes 7/9/2022
70 9 5 Star Nc 13u Haynes 7/10/2022
Total 94 11
South Charlotte Braves Harris
3 Brady Clutts 86 13 Riptide 13u-Gold 7/10/2022
2 Aiden Mills 26 7 Riptide 13u-Gold 7/10/2022
5 Cooper Smith 46 12 NCBA Gray 7/9/2022
3 Matthew Winser 74 15 Sba North 2027 7/9/2022
Southeast Elite 13u
3 Collin Culler 20 3 Carolina Titans 7/9/2022
44 Jayden Graves 37 6 Carolina Titans 7/9/2022
20 Owen Landreth 44 2 Carolina Titans 7/9/2022
12 Braxton Owen 4 1 Carolina Titans 7/9/2022
33 Mason Taylor 27 6 Carolina Titans 7/9/2022
Team Beast NC 13U Black
Luke Byers 32 5 Elite South 2027 7/8/2022
5 Collier Clemmons 40 1 WBC Cary Cavaliers 13U Blue 7/10/2022
11 Cameron Curti 82 11 Elite South 2027 7/8/2022
9 Parker Davenport 25 0 WBC Cary Cavaliers 13U Blue 7/10/2022
19 Harold Sarefield 14 2 TPA Nationals 13u Goebel 7/9/2022
15 5 WBC Cary Cavaliers 13U Blue 7/10/2022
Total 29 7
22 Gadisson Speight 34 1 TPA Nationals 13u Goebel 7/9/2022
TPA Nationals 13u Goebel
23 Max Hunter 30 2 MVP Athletics 12u - Gaddy 7/8/2022
7 Zachary Landrus 35 5 MVP Athletics 12u - Gaddy 7/8/2022
12 Jaxon Stenger 9 1 MVP Athletics 12u - Gaddy 7/8/2022
35 Conner Tack 42 1 MVP Athletics 12u - Gaddy 7/8/2022
39 Finn Vogler 12 3 Team Beast NC 13U Black 7/9/2022
15 Holden Wright 11 3 MVP Athletics 12u - Gaddy 7/8/2022
WBC Cary Cavaliers 13U Blue
15 Carson Carroll 4 0 Dirtbags 13u Evoshield 7/9/2022
36 4 Team Beast NC 13U Black 7/10/2022
Total 40 4
2 Thomas Giardino 16 2 Team Beast NC 13U Black 7/10/2022