2,210 MLB PLAYERS | 15,135 MLB DRAFT SELECTIONS
Create Account
Sign in Create Account
Pool Standings
Pool seeding tie breaker rules
Pool standings are subject to be overridden by event director if other tie breaker proceedings are needed.
Pool A ST PCT W L T RA RS
1 Dirtbags NC 1.000 3 0 0 4 17
2 Bruins Baseball 16U GA 0.500 1 1 1 12 12
3 Red Alert Baseball GA 0.333 1 2 0 11 16
4 Complete Game 15U GA 0.167 0 2 1 27 9
Pool B ST PCT W L T RA RS
1 Home Plate Chili Dogs 16U Argila GA 0.833 2 0 1 17 20
2 643 DP Coleman GA 0.667 1 0 2 13 14
3 Tri-State Arsenal 2020 Scout Team NJ 0.333 1 2 0 16 15
4 Diamond Elite Aces 16U GA 0.167 0 2 1 10 7
Pool C ST PCT W L T RA RS
1 Home Plate Chili Dogs 16U Black GA 1.000 3 0 0 5 32
2 Upstate Mavericks SC 0.667 2 1 0 9 24
3 Coastal Stars 16U GA 0.167 0 2 1 23 8
4 Nelson Baseball School 15U GA 0.167 0 2 1 34 7
Pool D ST PCT W L T RA RS
1 eXposure Prime 16U TN 1.000 3 0 0 2 28
2 Upstate Mavericks Maldonado 16U GA 0.667 2 1 0 8 5
3 Doubleday Baseball GA 0.167 0 2 1 17 8
4 Game On Stealth 15 GA 0.167 0 2 1 22 8
Pool E ST PCT W L T RA RS
1 Roadrunners Baseball 16U GA 1.000 3 0 0 0 40
2 Game On Prospects 15 GA 0.500 1 1 1 12 10
3 31 North Nationals 16U AL 0.333 1 2 0 32 10
4 West Cobb Next LVL Red 16U GA 0.167 0 2 1 23 7
Pool F ST PCT W L T RA RS
1 Nelson Baseball School Red 16U GA 0.667 2 1 0 9 11
2 Game on Stealth 16U GA 0.667 2 1 0 11 22
3 Georgia Bombers (Carter) 16U GA 0.333 1 2 0 15 9
4 Tuscaloosa Sox 2020 AL 0.333 1 2 0 17 10
Pool G ST PCT W L T RA RS
1 Georgia Bombers 16U GA 0.833 2 0 1 2 22
2 Monster Baseball 16U AL 0.500 1 1 1 19 10
3 Rising Stars Baseball Academy GA 0.333 0 1 2 12 9
4 North Ga Snipers GA 0.333 0 1 2 14 6
Pool H ST PCT W L T RA RS
1 GBSA Rays 16U GA 0.667 2 1 0 15 14
2 Carolina Prowl SC 0.667 2 1 0 10 8
3 Georgia Scorpions 2020 Select GA 0.333 1 2 0 11 18
4 West Cobb NextLvl Red 15U GA 0.333 1 2 0 11 7
Pool I ST PCT W L T RA RS
1 Ninth Inning Royals Edwards GA 1.000 3 0 0 6 31
2 Zone Baseball 16U MS 0.667 2 1 0 12 8
3 BigStix Gamers 15U Prime GA 0.333 1 2 0 18 19
4 Fierce Baseball GA 0.000 0 3 0 29 7
Pool J ST PCT W L T RA RS
1 Duluth Noles 16U GA 1.000 3 0 0 2 25
2 Game on Futures 16U GA 0.667 2 1 0 12 18
3 Triton Rays 15U AL 0.333 1 2 0 22 6
4 Nelson Baseball School Blue 16U GA 0.000 0 3 0 20 7
Pool K ST PCT W L T RA RS
1 Team Halo GA 1.000 3 0 0 9 30
2 Triton Rays Prime 16U Mitchell GA 0.333 1 2 0 17 11
3 Titans Baseball Alumbaugh 16U GA 0.333 1 2 0 21 10
4 Richland Monarchs SC 0.333 1 2 0 22 18
Pool L ST PCT W L T RA RS
1 Bullpen Redstitch 108 16U GA 1.000 3 0 0 11 19
2 643 DP Baseball - Mang GA 0.667 2 1 0 8 14
3 Ninth Inning Royals Radcliff 15U GA 0.333 1 2 0 14 11
4 Easley Baseball Club Thompson 15U TN 0.000 0 3 0 22 11
Pool M ST PCT W L T RA RS
1 Game on Prospects 16U GA 1.000 3 0 0 6 31
2 643 DP Cougars - Montgomery GA 0.667 2 1 0 14 19
3 Longhorns Baseball TN 0.333 1 2 0 20 12
4 Upstate Mavericks 16U Sanchez GA 0.000 0 3 0 27 5
Pool N ST PCT W L T RA RS
1 BigStix Gamers 16U Prime GA 0.833 2 0 1 2 17
2 Georgia Bombers White 15U GA 0.833 2 0 1 8 24
3 Triton Rays Georgia White GA 0.333 1 2 0 28 6
4 eXposure Louisville Slugger 16U TN 0.000 0 3 0 17 8
Pool O ST PCT W L T RA RS
1 Ninth Inning Royals Honeycutt 16U GA 0.833 2 0 1 3 26
2 Complete Game 16U GA 0.833 2 0 1 10 17
3 USA Showcase Prime GA 0.333 1 2 0 24 18
4 BigStix Gamers 15U Select GA 0.000 0 3 0 32 8
Pool P ST PCT W L T RA RS
1 Triton Rays 16U AL 0.667 2 1 0 3 8
2 Georgia Jackets 16U GA 0.667 2 1 0 6 8
3 643 DP Tigers 15U GA 0.333 1 2 0 4 3
4 Sox Baseball Club 16U GA 0.333 1 2 0 10 4